The Turbo Kenevo Expert S5 GLOSS RUSTED RED / REDWOOD is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Conquer the toughest terrain, scale the steepest climbs, and blast through the gnarliest trails with the Turbo Kenevo Expert. This revolutionary design from Specialized, takes eMTBs to the next level and makes the old-school ways of chairlifts and shuttle vehicles a thing of the past. The Kenevo Expert features a whopping 180mm of RockShox suspension, both front and rear, giving you unprecedented control and performance on any surface.
Maximise Control, Maximize Speed
Upgrades have been taken straight off the drawing boards and placed directly into the Kenevo Expert. The chassis has been redesigned with a stiffer, more modern Sidearm-style, while its geometry has been made aggressive to cater to the hardcore mountain biker. Together with its incredible axle path and suspension, it ensures the smoothest, fastest ride possible, allowing you to tackle the most demanding trails with absolute confidence.
Boosted Power, Extended Range
The Kenevo Expert harnesses the power of the Specialized 2.2 motor, capable of amplifying your pedaling input by an astonishing 410%. Coupled with a 700 watt-hour battery, you're assured of plenty of range for those lengthy, challenging rides. And don't think we forgot about longevity – with the Specialized App, your battery management is automated, ensuring it lasts exactly as long as you need it. Experience more power, engage in longer rides, and embrace the thrill of unparalleled biking performance.
Frame | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
Fork | RockShox Boxxer Select 27.5, 180mm travel, 46mm offset |
Motor | Specialized Turbo Full Power System 2.2 Motor |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized harness |
Crankset | Praxis forged M30, custom offset, 160mm |
Chain | SRAM GX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Shift Levers | SRAM GX Eagle AXS Controller |
Rear Derailleur | SRAM GX Eagle AXS, w/ battery cover |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm |
Rims | Roval 27.5 Alloy DH, 28mm internal width, 32h, tubeless ready |
Front Tyre | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6 |
Rear Tyre | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6 |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Grips | Deity Grips |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seat Post | OneUp, Dropper Post-V2, MMX lever, 34.9 (S1:120mm, S2/S3:150mm, S4: 180mm, S5/S6: 210mm) |
Seat Binder | Alloy, 38.6mm |
Inner Tubes | Presta, 40mm valve |
Chain Rings | SRAM X-Sync Eagle, 104BCD, 32T, steel |
Front Hub | Alloy, sealed cartridge bearings, 20x110mm, 28h |
Rear Hub | DT Swiss 370, 6-bolt, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Stem | Descendant 35mm Direct Mount Stem, 50mm length |
Swat | Specialized Z-Cage, Swat CC Multi Tool in steerer tube without Chaintool |
Colours | GLOSS RUSTED RED / REDWOOD, SATIN OBSIDIAN / TAUPE |
Sizes | S2, S3, S4, S5 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818861781, 888818861873, 888818861934, 888818861941, 888818861965, 888818861972, 888818862030, 888818862184 |
SKUs / Part Numbers | 98023-3402, 98023-3403, 98023-3404, 98023-3405, 98023-3502, 98023-3503, 98023-3504, 98023-3505 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
BB Drop | 8 | 8 | 8 | 8 |
BB Height | 351 | 351 | 351 | 351 |
Bike Standover Height | 799 | 799 | 799 | 799 |
Chainstay Length | 454 | 454 | 454 | 454 |
Fork Length, Full | 572 | 572 | 572 | 572 |
Fork Rake/Offset | 46 | 46 | 46 | 46 |
Front Center | 780 | 809 | 838 | 868 |
Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
Head Tube Length | 105 | 115 | 125 | 135 |
Reach | 450 | 475 | 500 | 525 |
Seat Tube Angle | 78 | 78 | 78 | 78 |
Seat Tube Length | 400 | 420 | 440 | 465 |
Stack | 602 | 611 | 620 | 629 |
Top Tube Length, Horizontal | 578 | 605 | 632 | 659 |
Trail | 125 | 125 | 125 | 125 |
Wheelbase | 1234 | 1263 | 1292 | 1322 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!