The S-Works Turbo Levo S6 GLOSS BLACK LIQUID METAL / SATIN BLACK CHROME FOIL is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The brand-new Levo from Specialized offers unmatched power, allowing you to ride more trails than ever before. With a combination of exceptional ride quality, usable power, and an extensive riding range, the Levo is truly in a league of its own. This e-MTB represents the culmination of 40 years of obsession with creating the best mountain bikes in the world.The Turbo Full Power 2.2 motor and MasterMind Turbo Control Unit (TCU) provide seamless and powerful amplification of your efforts, giving you four times the power to choose where and when you want to ride. Additionally, the Levo extends the boundaries of range, allowing you to enjoy up to five hours of trail time, allowing you to ride farther and explore more than ever before.With a chassis optimized for performance, the Levo features 150mm of custom-tuned rear suspension and adjustable geometry, ensuring a stable and natural ride that is unmatched by any other. Because ultimately, it's the quality of the ride that truly matters.For those who demand nothing but the best, the S-Works Levo is the top choice. Equipped with SRAM's premier Eagle AXS XX1 drivetrain, feature-packed FOX Factory suspension, and the super-light and durable Roval Traverse SL wheelset, the S-Works Levo lives up to its reputation as the ultimate choice for high-performance riding.
Frame | FACT 11m full carbon, 29 front wheel, 27.5 rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | Fox 38 Factory, Grip 2 Damper, 29, 160mm Travel, Kashima, 44mm Offset |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Crankset | Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm |
Chain | SRAM XX1 Eagle, 12-speed |
Cassette | Sram XG-1299, 12-Speed, 10-52t |
Shift Levers | SRAM Eagle AXS Rocker Paddle |
Rear Derailleur | SRAM XX1 Eagle AXS |
Front Brake | Magura MT7, 4 piston caliper, Loic lever blade, 203mm rotor |
Rear Brake | Magura MT7, 4 piston caliper, Loic lever blade, 203mm rotor |
Front Wheel | Roval Traverse SL 29 |
Rear Wheel | Roval Traverse SL 27.5, 148mm spacing, XD freehub body |
Front Tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6 |
Rear Tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6 |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Grips | Deity Grips |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seat Post | RockShox Reverb AXS, 30.9, 1X remote, (S1:100mm, S2: 125mm, S3: 150mm, S4-S6: 170mm) |
Seat Binder | Alloy, 38.6mm |
Inner Tubes | Standard, Presta Valve |
Chain Rings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Stem | Deity, 35.0mm |
Swat | SWAT CC steerer tube integrated tool with chain tool and link |
Colours | GLOSS BLACK LIQUID METAL / SATIN BLACK CHROME FOIL, GLOSS GOLD PEARL OVER CARBON / CARBON / GOLD PEARL OVER CARBON |
Sizes | S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818878956, 888818879083, 888818879168, 888818879342, 888818879397, 888818879441, 888818879465, 888818879526, 888818879533, 888818879618 |
SKUs / Part Numbers | 95223-0202, 95223-0203, 95223-0204, 95223-0205, 95223-0206, 95223-0302, 95223-0303, 95223-0304, 95223-0305, 95223-0306 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | |
---|---|
BB Drop | |
BB Height | |
Bike Standover Height | |
Chainstay Length | |
Fork Length (full) | |
Fork Rake/Offset | |
Front Center | |
Headtube Angle | |
Headtube Length | |
Max Seatpost Insertion | |
Min Seatpost Insertion | |
Reach | |
Seat Tube Angle | |
Seat Tube Length | |
Stack | |
Trail | |
Wheelbase | |
80 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!