93923-5104
888818892853
The Turbo Vado SL 4.0 Step-Through L Limestone / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the innovation-packed Turbo Vado SL 4.0 Step-Through by Specialized. This ultra-light e-bike, weighing 40% less than its full-power counterparts, is designed for smooth commutes, fun adventures, and more vigorous workouts. With extraordinary ride quality, impressive range, and unmatched power, it is your ultimate travel companion on wheels.
To maximise your safety and convenience as you cruise through various terrains, this e-bike comes with super-bright inbuilt lights, enhancing visibility in low-light settings. The TCU (MasterMind Turbo Control Unit) aids in easily tracking your ride details. The slick Pathfinder tires ensure efficient rolling on different surfaces with excellent grip. Its lightweight make is ideal for hassle-free city commuting and easy transport on racks or public vehicles.
Experience the future of e-biking with the Turbo Vado SL. Its unrivaled features include:
At the heart of the Vado SL lies the next-generation Turbo SL technology, an advanced, integrated e-bike system offering lightweight technology, intuitive ride feel, added anti-theft functions, inbuilt training tips, and a smart bike computer.
The Vado SL is not just a ride, it's an experience that gets better over time. As technology evolves, so does your ride, with the introduction of new features and wireless firmware updates increasing your e-biking experience by several notches.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Crankset | Praxis, Forged alloy M30, custom offset |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Tyre | Specialized Pathfinder Sport, 700x38c |
Rear Tyre | Specialized Pathfinder Sport, 700x38c |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Body Geometry Women's Contour |
Saddle | Bridge Sport, Steel rails, 155mm |
Seat Post | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Seat Binder | Specialized Alloy, 30.8mm |
Bell | Simple bell |
Inner Tubes | Standard 40mm PV 700x32-50 |
Chain Rings | Praxis, 44T, 104BCD |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Colours | Limestone / Black Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818892853, 888818893409, 888818893775, 888818893942 |
SKUs / Part Numbers | 93923-5102, 93923-5103, 93923-5104, 93923-5105 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 291 | 291 | 291 | 291 |
Bike Stand-Over Height | 616 | 631 | 655 | 688 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 130 | 161.5 | 194.5 | 230 |
Reach | 397 | 419 | 433 | 442 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 405 | 431.5 | 469.5 | 510 |
Stack | 542 | 574 | 607 | 643 |
Top-Tube Length (horizontal) | 558 | 587 | 610 | 630 |
Trail | 71 | 67 | 64 | 61 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
£2699.00
£2699.00
£2399.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!