The Turbo Vado 5.0 IGH Step-Through M Cast Black / Silver Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Embark on an electrifying journey with the Turbo Vado 5.0 IGH Step-Through by Specialized. This premium e-Bike is engineered to confidently handle the dynamic landscapes you'll likely encounter during your daily rides, designed to make your commute, workouts or spontaneous adventures smoother and more enjoyable.
The Turbo Vado 5.0's fine-tuned geometry positions you ideally for a ride that combines the speed and thrill of road cycling with the agility and maneuverability of a mountain bike ride. It's an electric bike that not only adds an unprecedented ease to your everyday rides but also elevates your cycling experience to a whole new level.
The Turbo Vado 5.0 is built to carry everything you need, therefore making it your ultimate travel companion. It encourages you to ride more often, fostering a healthier and more sustainable lifestyle.
Experience the confidence and capability of the Turbo Vado 5.0 and enjoy efficient mobility that blends fitness and fun. Watch as it paves the way to a better, eco-friendly and electric future, one ride at a time.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Crankset | Custom alloy forged crankarms |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | Gates Carbon Drive CDX 122t belt, black |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Grips | Ergon GA30 |
Saddle | Bridge Sport, Steel rails, 155mm |
Seat Post | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bell | Specialized brass bell |
Bike Lock | Turbo System Lock |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Chain Case | Custom chaincover |
Chain Rings | Gates Carbon Drive CDX 50T front sprocket, black |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | enviolo Heavy Duty, 380% range, 6-bolt, 10x135mm, 32h |
Spokes | DT Swiss Industry |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Internal Gearhub | enviolo AUTOMATiQ Pro shifting interface |
Colours | Cast Black / Silver Reflective, Red Tint / Silver Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818745944, 888818746392, 888818746453, 888818746538, 888818746835, 888818746927, 888818747009, 888818747030 |
SKUs / Part Numbers | 95322-2302, 95322-2303, 95322-2304, 95322-2305, 95322-2402, 95322-2403, 95322-2404, 95322-2405 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 70 | 70 | 70 | 70 |
BB Height | 285 | 285 | 285 | 285 |
Bike Standover Height | 618 | 617 | 617 | 626 |
Chainstay Length | 470 | 470 | 470 | 470 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Headtube Angle | 68 | 68 | 68 | 68 |
Headtube Length | 135 | 150 | 165 | 190 |
Reach | 423 | 444 | 464 | 481 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Stack | 625 | 639 | 652 | 676 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Trail | 96 | 96 | 96 | 96 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
£4299.00
£4599.00
£3999.00
£4699.00
£3999.00
£4699.00
£3999.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!