95022-3204
888818742233
The Turbo Vado 5.0 L Red Tint / Silver Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the world of cycling like never before with the electrifying Turbo Vado 5.0 from Specialized. This trailblazing e-Bike combines the exhilarating power of an electric motor with the Classic design of a conventional bicycle, creating a truly versatile riding companion that thrives in various terrains and situations.
Engineered with your daily routine in mind, the Turbo Vado 5.0 boasts outstanding versatility. Whether you're tackling your daily commute, squeezing a quick workout, or indulging in spontaneous adventures, this bike rises to the challenge, carrying all your essentials with ease while keeping you on the road more often.
The innovative redesigned geometry of the Turbo Vado 5.0 sets the benchmark for the perfect riding position. It blends the sheer speed of a road bike and the nimble agility of a mountain bike, creating the ultimate combination that delivers unparalleled efficiency and potency at every pedal push. This in turn, instills confidence in the rider, empowering you to conquer any route, from bustling city lanes to quiet country roads.
The Turbo Vado 5.0 by Specialized truly is the golden standard when it comes to electric bikes. It delivers superior performance in an elegant and sturdy package. Experience an electric bike ride as smooth as it gets, with the Turbo Vado 5.0 and redefine your cycling journey today.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control, fender-mounts |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Headlight | Lezyne Ebike Power E115, 310 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Crankset | Custom alloy forged crankarms |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | KMC e11T, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Shift Levers | SRAM S700, single-click lever |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Grips | Ergon GA30 |
Saddle | Bridge Sport, Steel rails, 155mm |
Seat Post | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bell | Specialized brass bell |
Bike Lock | Turbo System Lock |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Chain Case | Custom chaincover |
Chain Rings | Praxis, 48T, 104BCD |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Colours | Cast Black / Silver Reflective, Red Tint / Silver Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818741717, 888818741793, 888818742066, 888818742103, 888818742233, 888818742349, 888818742561, 888818742592 |
SKUs / Part Numbers | 95022-3202, 95022-3203, 95022-3204, 95022-3205, 95022-3302, 95022-3303, 95022-3304, 95022-3305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 70 | 70 | 70 | 70 |
BB Height | 285 | 285 | 285 | 285 |
Bike Standover Height | 735 | 771 | 771 | 805 |
Chainstay Length | 470 | 470 | 470 | 470 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Headtube Angle | 68 | 68 | 68 | 68 |
Headtube Length | 135 | 150 | 165 | 190 |
Reach | 423 | 444 | 464 | 481 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Stack | 625 | 639 | 652 | 676 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Trail | 96 | 96 | 96 | 96 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
£3499.00
£4299.00
£3799.00
£3799.00
£4599.00
£3999.00
£3999.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!