95322-6302
888818745746
The Turbo Vado 3.0 IGH Step-Through S Red Tint / Silver Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Specialized Turbo Vado 3.0 IGH Step-Through is an electric bike that's perfect for your everyday needs, whether you're commuting, exercising, or embarking on unplanned adventures. Its design focuses on providing a smooth and comfortable riding experience to keep you in the saddle for longer periods.
Notably, this e-bike features a newly redesigned geometry that optimises rider positioning. Whether you're looking for the pace of a road cyclist or the agility of a mountain biker, this bike instils confidence and encourages efficient power output from point A to B.
Moreover, the step-through design makes it easy for riders to hop on and off the bike, making it a versatile option for people of all fitness levels and ages. Add to this the powerful electric assistance, and you've got a bike that not only helps you cut through the morning traffic but also makes challenging terrains feel like a cakewalk.
Experience the fusion of advanced technology and top-notch design with the Specialized Turbo Vado 3.0 IGH Step-Through. This is not just a bike, it's a lifestyle upgrade!
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Headlight | Lezyne EBIKE MINI STVZO E65, 210 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Wiring Harness | Custom wire harness |
Crankset | Custom alloy forged crankarms |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | Gates Carbon Drive CDC 122t belt, black |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver |
Shift Levers | enviolo Twist Display Pure |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm Centerlock |
Rear Brake | Shimano BR-MT200, hydraulic disc, 180mm 6-bolt |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Rivo Sport, steel rails, 155mm |
Seat Post | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Seat Binder | Alloy, bolt-type, 34.9mm |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bell | Simple bell |
Bike Lock | Turbo System Lock |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Chain Case | Custom chaincover |
Chain Rings | Gates Carbon Drive CDC 50T front sprocket, black |
Front Hub | Shimano MT400, Centerlock, 15x100mm, 32h |
Rear Hub | enviolo CITY, 310% range, 6-bolt, 10x135mm, 32h |
Spokes | DT Swiss Industry |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Internal Gearhub | enviolo CVP Multi-Turn |
Colours | Red Tint / Silver Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818745500, 888818745746, 888818745982, 888818746064 |
SKUs / Part Numbers | 95322-6302, 95322-6303, 95322-6304, 95322-6305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 70 | 70 | 70 | 70 |
BB Height | 285 | 285 | 285 | 285 |
Bike Standover Height | 618 | 617 | 617 | 626 |
Chainstay Length | 470 | 470 | 470 | 470 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Headtube Angle | 68 | 68 | 68 | 68 |
Headtube Length | 135 | 150 | 165 | 190 |
Reach | 423 | 444 | 464 | 481 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Stack | 625 | 639 | 652 | 676 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Trail | 96 | 96 | 96 | 96 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
£2699.00
£3099.00
£3399.00
£2699.00
£3399.00
£3299.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!