The VIBE H10 EQ S Ivory White (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
VIBE H10 EQ S
Frame | Size S, MEN, Aluminium, HYDRO |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Orbea Vibe carbon fork, full carbon, 1-1/5, 700x45 maximun tire, flat mount disc mount, Thrue Axle12x100mm, Long mudguards compatible. |
Gears | DERAILLEUR, Shimano, 0 Gears |
Pedals | VP, |
Wheels | ORBEA, Alloy, Tubeless, 700c, 21c, 32H |
Shifters | SHIMANO, Shimano Deore M6100, |
Front Brake | SH, Magura MT5 E-STOP Hydraulic Disc Easy Route Connection, Disc brake with hydraulic actuation |
Rear Brake | SH, Magura MT5 E-STOP Hydraulic Disc Easy Route Connection, Disc brake with hydraulic actuation |
Rear Derailleur | SHIMANO, Shimano XT M8100 SGS Shadow Plus |
Crankset | UNKNOWN, CR 0.1, Forged alloy, 42t, w/Chainguard |
Chain | KMC, KMC X12 |
Headset | ACROS, Acros Alloy 1-1/2"" Internal Cable Routing |
Handlebar | ORBEA, Alloy ,31.8mm, Rise 12mm, 700mm |
Stem | ORBEA, Alloy forged, -6º, ICR |
Bartape / Grips | BROOKS |
Seatpost | ORBEA, Alloy, 27.2mm, Setback 20 |
Saddle | BROOKS, Brooks Cambium C15 283x140 |
Mudguards | CURANA |
Front Light | LEZYNE |
Rear Light | LEZYNE |
Battery Capacity | 248 |
Battery Brand | MAHLE |
Battery Model | Mahle 36V/6.9A 248Wh ANT+ |
Drivetrain Brand | Shimano |
Ebike Type Description | Normal |
Colours | Blue (Gloss), Ivory White (Gloss), Light Green (Gloss), Metallic Burgundy Red (Gloss), Metallic Dark Red (Gloss), Metallic Infinity Green (Gloss), Metallic Night Black (Gloss), Urban Green (Gloss) |
Sizes | L, M, S, XL |
Brand | Orbea |
Model Year | 2024 |
Barcodes | 8434446249273, 8434446249280, 8434446249297, 8434446249303, 8434446249310, 8434446249327, 8434446249334, 8434446249341, 8434446249358, 8434446249365, 8434446249372, 8434446249389, 8434446249396, 8434446249402, 8434446249419, 8434446249426, 8434446249433, 8434446249440, 8434446249457, 8434446249464, 8434446588792, 8434446588808, 8434446588815, 8434446588839, 8434446588846, 8434446588853, 8434446588877, 8434446588884, 8434446588891, 8434446588914, 8434446588921, 8434446588938 |
SKUs / Part Numbers | N31046YF, N31046YG, N31046YH, N31046YI, N31046YJ, N31049YF, N31049YG, N31049YH, N31049YI, N31049YJ, N31053YF, N31053YG, N31053YH, N31053YI, N31053YJ, N31058YF, N31058YG, N31058YH, N31058YI, N31058YJ, R30446W1, R30446W2, R30446W3, R30449W1, R30449W2, R30449W3, R30453W1, R30453W2, R30453W3, R30458W1, R30458W2, R30458W3 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£3499.00
£4299.00
£3399.00
£3399.00
£3299.00
£3799.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!