94924-1049
888818889129
The Tarmac SL8 Pro - SRAM Force eTap AXS 49 SATIN CARBON / METALLIC WHITE SILVER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Nothing is quicker than the Tarmac SL8 thanks to a blend of aerodynamics, lightweight, and ride quality previously deemed impossible. Over eight generations and more than two decades of development, it's not just the fastest Tarmac ever - it's the fastest race bike globally. Are your legs up for the challenge?
Aerodynamics or lightweight on their own don't secure victories - speed is the key. Achieving this speed demands an unwavering mix of aerodynamics, lightweight, stiffness, and compliance. By conducting race simulations with real-world data, our Ride Science team confirms that the Tarmac SL8 stands as the speediest race bike ever crafted on the critical routes - 16.6 seconds swifter over 40km, 128 seconds faster at Milan San Remo, and 20 seconds quicker on the iconic Tourmalet ascent.
Frame | Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Tarmac SL8 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Crankset | SRAM Force DUB, Power Meter |
Chain | SRAM Force 12-speed |
Cassette | SRAM Force, 12-speed, 10-33t |
Shift Levers | SRAM Force eTap AXS |
Front Derailleur | SRAM Force eTAP AXS, braze-on |
Rear Derailleur | SRAM Force eTAP AXS, 12-speed |
Front Brake | SRAM Force eTAP AXS, hydraulic disc |
Rear Brake | SRAM Force eTAP AXS, hydraulic disc |
Front Wheel | Roval Rapide CL II, 21mm internal width carbon rim tubeless ready, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes, 51mm depth |
Rear Wheel | Roval Rapide CL II, 21mm internal width carbon rim tubeless ready, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes, 60mm depth |
Front Tyre | S-Works Turbo, 2BR, 700x26mm |
Rear Tyre | S-Works Turbo, 2BR, 700x26mm |
Handlebars | Roval Rapide Handlebar, carbon |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Seat Post | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
Seat Binder | Tarmac integrated wedge |
Inner Tubes | Turbo Ultralight, 60mm Front, 80mm Rear, Presta valve |
Chain Rings | 48-35t |
Bottom Bracket | SRAM DUB BSA 68 |
Stem | Tarmac integrated stem, 6-degree |
Tape | Supacaz Super Sticky Kush |
Colours | SATIN CARBON / METALLIC WHITE SILVER |
Sizes | 44, 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 888818888665, 888818888726, 888818888863, 888818888931, 888818889129, 888818889983, 888818890095 |
SKUs / Part Numbers | 94924-1044, 94924-1049, 94924-1052, 94924-1054, 94924-1056, 94924-1058, 94924-1061 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
£8000.00
£7699.00
£6999.00
£8799.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!