The Tarmac SL8 Expert 61 SATIN POWDER INDIGO TINT OVER SILVER DUST / WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it's more than the fastest Tarmac ever - it's the world's fastest race bike. Are your legs up for it?
Aerodynamics or lightweight alone don't win races - speed is what matters. Delivering that speed requires creating an uncompromising combination of aerodynamics, lightweight, stiffness, and compliance. Through race simulations using real-world data, our Ride Science team knows the Tarmac SL8 is the fastest race bike ever made on the routes that matter - 16.6 seconds faster over 40km, 128 seconds faster over Milan-San Remo, 20 seconds faster over the legendary Tourmalet climb.
Frame | Tarmac SL8 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Tarmac SL8 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Crankset | SRAM Rival with Power Meter |
Chain | SRAM Rival 12-speed |
Cassette | SRAM Rival, 12-speed, 10-36t |
Shift Levers | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTAP AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS, 12-speed |
Front Brake | SRAM Rival eTap AXS, hydraulic disc 160mm rotor |
Rear Brake | SRAM Rival eTap AXS, hydraulic disc 160mm rotor |
Front Wheel | Roval C38, 21mm internal width carbon rim |
Rear Wheel | Roval C38, 21mm internal width carbon rim |
Front Tyre | S-Works Turbo, folding bead, 700x26mm |
Rear Tyre | S-Works Turbo, folding bead, 700x26mm |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Saddle | Body Geometry Power Expert |
Seat Post | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
Seat Binder | Tarmac integrated wedge |
Inner Tubes | Turbo Ultralight, 48mm Presta valve |
Chain Rings | 48/35T |
Bottom Bracket | SRAM DUB BSA 68 |
Stem | Tarmac integrated stem, 6-degree |
Tape | Supacaz Super Sticky Kush |
Colours | GLOSS METALLIC DARK NAVY / ASTRAL BLUE PEARL, GLOSS SMOKE / OBSIDIAN, SATIN POWDER INDIGO TINT OVER SILVER DUST / WHITE |
Sizes | 44, 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 888818888672, 888818888696, 888818888832, 888818888986, 888818889037, 888818889211, 888818889280, 888818889372, 888818889402, 888818889778, 888818889846, 888818889860, 888818889938, 888818890187, 888818914432, 888818914449, 888818914456, 888818914463, 888818914487, 888818914494 |
SKUs / Part Numbers | 94924-3044, 94924-3049, 94924-3052, 94924-3054, 94924-3056, 94924-3058, 94924-3061, 94924-3144, 94924-3149, 94924-3152, 94924-3154, 94924-3156, 94924-3158, 94924-3161, 94924-3249, 94924-3252, 94924-3254, 94924-3256, 94924-3258, 94924-3261 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
£5500.00
£5899.00
£6899.00
£6299.00
£6299.00
£6499.00
£5999.00
£6299.00
£5499.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!