732425005
843346108210
The Four Corners XL Green is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Four Corners is built for the adventure rider looking to explore deep off of the beaten path, sleep outdoors, and be ready for whatever pavement, dirt road, or light singletrack is around the next corner. The heads-up bar position and generous braze-ons that make it possible to live on the bike for days at a time are equally at home on the daily commute.
Frame | Utilitour Double Butted CrMo, Size-Specific Wheels (XS, S = 65N/AB, M, L, XL = 7N/AN/AC) , Biometric Geometry, Fender and Rack Mounts, Disc Mount |
Rear Suspension | N/A |
Fork | CrMo, Fender, Rack, and Bottle Cage Eyelets, IS Disc Mount |
Headset | FSA No.8D, Sealed Cartridge Bearings |
Stem | Marin 3D Forged Alloy |
Handlebar | Marin Butted Alloy, Compact 12º Flared Drop |
Grips | Marin Comfort Bar Tape, Shock Absorbing Gel Pads |
Brake Levers | Shimano w/ Integrated Shifters |
Brakes Front | Tektro Spyre-C Road Mechanical Disc, 16N/Amm Rotor |
Brakes Rear | Tektro Spyre-C Road Mechanical Disc, 16N/Amm Rotor |
Tyres | WTB Resolute, 65N/AB/7N/AN/ACx42mm, Puncture Protection |
Rim | Marin Aluminum, Double Wall, Disc Specific |
Front Hub | Forged Aluminum Alloy, Disc, 32H |
Rear Hub | Forged Aluminum Alloy, Disc, 32H |
Spokes | 14g Black Stainless Steel |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora 9-Speed |
Shifter | Shimano Sora 3x9-Speed |
Chain | KMC X9 |
Cassette | Shimano HG2N/AN/A 9-Speed, 11-34T |
Crankset | Shimano Sora Hollowtech II, 5N/A/39/3N/AT |
Bottom Bracket | Shimano Hollowtech II |
Pedals | Trekking Platform |
Saddle | Marin MTB |
Seatpost | Marin Alloy, 27.2mm |
Motor | N/A |
Battery | N/A |
Switch | N/A |
Display | N/A |
Extras 1 | N/A |
Extras 2 | N/A |
Colours | Green, Satin Black |
Sizes | L, M, S, XL, XS |
Brand | Marin |
Model Year | 2023 |
Barcodes | 843346108128, 843346108135, 843346108142, 843346108159, 843346108166, 843346108173, 843346108180, 843346108197, 843346108203, 843346108210 |
SKUs / Part Numbers | 732424001, 732424002, 732424003, 732424004, 732424005, 732425001, 732425002, 732425003, 732425004, 732425005 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£1000.00
£1000.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!