92421-7300
888818723546
The Sirrus X 3.0 EQ XXS Gloss Nearly Black / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Take your cycling experience to unprecedented levels with the 'Specialized Sirrus X 3.0 EQ'. This bike embodies the spirit of adventure and exploration, driving you to trade the beaten path for the road less traveled.
Crafted with an eye for the exceptional, this bike promises ultimate comfort and flexibility, urging you to ride more often and further than ever before. It features large, confidence-boosting tyres that make challenging terrains feel like child's play. The slightly upright riding position is designed to reduce strain on your back and shoulders, ensuring comfort even on longer rides.
The cherry on top comes with the bike's super-intuitive one-by drivetrain, erasing the turmoil of gear shifting, and leaving you to enjoy the pure joy of a seamless ride. Its generous provision for mounting racks and fenders further enhance its utility, making it a wise choice, whether you're braving the wild country or zipping across city lanes.
But the 'Specialized Sirrus X 3.0 EQ' is not just about performance- it's about unparalleled comfort. Every Sirrus X boasts of a Shared Platform Body Geometry saddle, handgrips, and pedals, that have been scientifically tested and ergonomically engineered. Expect minimized pressure, improved pedaling efficiency, and superior comfort with every ride.
Get set for a transformative cycling journey with the 'Specialized Sirrus X 3.0 EQ'. Whether you're hitting the gravel or shooting down paved roads, this bike is a uniquely crafted companion designed with your comfort and convenience in mind!
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Crankset | Forged aluminum arms, 24mm spindle, Narrow-wide aluminum chainring 40t, chainguard |
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Chain | KMC X11EPT, 11-speed, anti-corrosion coating w/ reusable Missing Link™ |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Shift Levers | Shimano Deore M5100, 11-speed |
Rear Derailleur | Shimano Deore M5100, SGS, 11-speed |
Front Brake | Tektro HD-R280, hydraulic disc, 160 mm rotor |
Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Front Tyre | Pathfinder Sport, 700x38mm |
Rear Tyre | Pathfinder Sport, 700x38mm |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Seat Post | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Seat Binder | Bolt-type, 31.8mm |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Chain Rings | 40T |
Bottom Bracket | Threaded BSA 68mm |
Front Hub | Shimano Dynamo, 6-bolt disc, 100mm spacing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Colours | Gloss Nearly Black / Black Reflective |
Sizes | L, M, S, XL, XS, XXS |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818723430, 888818723478, 888818723485, 888818723522, 888818723546, 888818723577 |
SKUs / Part Numbers | 92421-7300, 92421-7301, 92421-7302, 92421-7303, 92421-7304, 92421-7305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
B-B Height | 288 | 288 | 288 | 288 | 288 | 288 |
Bike Stand-Over Height | 702 | 725 | 755 | 785 | 815 | 837 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 606 | 623 | 631 | 636 | 645 | 665 |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
Reach | 373 | 388 | 393 | 398 | 402 | 414 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Stack | 536 | 555 | 563 | 593 | 608 | 633 |
Top-Tube Length (horizontal) | 532 | 552 | 560 | 574 | 582 | 602 |
Trail | 79 | 76 | 76 | 69 | 69 | 69 |
Wheelbase | 1036 | 1053 | 1061 | 1067 | 1076 | 1096 |
£1250.00
£959.00
£999.00
£1199.00
£1199.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!