The Diverge Comp E5 64 SATIN SILVER DUST/SMOKE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Diverge Comp E5 from Specialized is crafted to transform your cycling experience, designed to encourage exploration. Whether you're attracted to the thrill of gravel racing, or are seeking a versatile companion for weekend getaways, this bike won't just meet your needs - it will exceed them.
Built on a rich legacy spanning over four decades in the cycling industry, Specialized brings future-forward tech and innovation to the Diverge. This bike comes outfitted with the Future Shock 1.5 technology and avant-garde gravel geometry, promising a comfortable yet adrenaline-packed ride no matter the trip. Add in an unbeatable tyre clearance and you’ve got a one-of-a-kind, adventure-ready bike. Adventure, after all, is what the Diverge is all about.
Under the hood, the Diverge Comp E5 is every bit as impressive as its specs suggest. Armed with a top-tier E5 alloy frame, a full carbon FACT fork, and Future Shock 1.5, it delivers an uncompromised blend of speed, stability, and comfort across various surfaces. The seamlessness of the SRAM’s Apex 1 group’s 11-gear shifting further enhances the bike with the perfect blend of speed and convenience. Lastly, its Axis Elite alloy wheels and Pathfinder Sport tyres ensure outstanding durability and adaptability. No matter where your cycling ambitions lie, the Diverge Comp E5 from Specialized is ready to take you there.
Frame | Specialized Diverge E5 Premium Aluminum, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 1.5 w/Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Crankset | SRAM Apex 1x |
Chain | KMC X11 Extra Lightweight, 11-speed |
Cassette | Sunrace, 11-speed, alloy spider, 11-42t |
Shift Levers | SRAM Apex, hydraulic |
Rear Derailleur | SRAM Apex 1, long cage, 11-speed |
Front Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
Rear Brake | SRAM Apex, hydraulic disc, 160mm G2 CenterLine rotor |
Front Wheel | AXIS Elite Disc |
Rear Wheel | AXIS Elite Disc |
Front Tyre | Specialized Pathfinder Sport, 700x38c |
Rear Tyre | Specialized Pathfinder Sport, 700x38c |
Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
Saddle | Body Geometry Power Sport, steel rails |
Seat Post | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm |
Seat Binder | Alloy, 30.8mm |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Chain Rings | 40T |
Bottom Bracket | Sram GXP |
Stem | Future Stem, Comp |
Tape | Specialized S-Wrap |
Colours | GLOSS DARK MOSS GREEN/PEARL, GLOSS DARK NAVY/METALLIC MARINE, SATIN SILVER DUST/SMOKE |
Sizes | 49, 52, 54, 56, 58, 61, 64 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818865628, 888818865635, 888818865642, 888818865666, 888818865673, 888818865680, 888818865734, 888818865765, 888818865772, 888818865802, 888818865819, 888818865871, 888818865888, 888818865918, 888818865949, 888818865963, 888818865970, 888818865987, 888818866014, 888818866021, 888818866052 |
SKUs / Part Numbers | 95423-5049, 95423-5052, 95423-5054, 95423-5056, 95423-5058, 95423-5061, 95423-5064, 95423-5149, 95423-5152, 95423-5154, 95423-5156, 95423-5158, 95423-5161, 95423-5164, 95423-5249, 95423-5252, 95423-5254, 95423-5256, 95423-5258, 95423-5261, 95423-5264 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
---|---|---|---|---|---|---|---|
BB Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
BB Height | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Bike Standover Height | 697 | 722 | 738 | 777 | 800 | 823 | 849 |
Chainstay Length | 432 | 432 | 432 | 432 | 432 | 432 | 432 |
Fork Length, Full | 390 | 390 | 390 | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Front Center | 607 | 614 | 620 | 630 | 647 | 664 | 675 |
Head Tube Angle | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 | 72.25 |
Head Tube Length | 99 | 104 | 116 | 133 | 159 | 185 | 209 |
Reach | 365 | 374 | 383 | 392 | 401 | 410 | 419 |
Seat Tube Angle | 74 | 73.75 | 73.5 | 73.5 | 73.5 | 73.5 | 73 |
Seat Tube Length | 390 | 430 | 470 | 500 | 530 | 560 | 590 |
Stack | 571 | 577 | 592 | 610 | 634 | 659 | 684 |
Top Tube Length, Horizontal | 529 | 542 | 558 | 573 | 589 | 605 | 628 |
Trail | 69 | 66 | 61 | 57 | 57 | 57 | 54 |
Wheelbase | 1026 | 1033 | 1039 | 1049 | 1066 | 1083 | 1095 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!