91622-5702
888818803187
The Turbo Tero X 4.0 S Silver Dust / Smoke is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the untamed freedom of cycling like never before with the Turbo Tero X 4.0 by Specialized. This full-suspension electric bike is designed to navigate any terrain, enabling you to extend your journey beyond typical bike paths.
Powered by a robust Specialized Full Power 2.0E motor and the advanced Turbo Operating System, the Turbo Tero X 4.0 promises smooth, uninterrupted performance. It has been extensively tested against demanding terrains and under harshest conditions, guaranteeing unrivaled quality and longevity. Stay updated with the built-in MasterMind display, which offers instant tunability and a handy range estimator, ensuring maximum ride time and range. For added convenience, the MasterMind seamlessly integrates with the Mission Control app, offering over-the-air updates, integrated range optimization tools, advanced tuning, on-ride diagnostics, and much more.
Accommodating all types of cyclists, the Turbo Tero X 4.0 features generous front and rear suspension, a performance-oriented upright riding position, and our world-famous Ground Control tires. Glide over bumps, potholes, and rocks with ease, as the dropper seatpost guarantees comfortable positioning. This amalgamation of features ensures not just a smooth ride, but gives you the confidence to tackle the roughest of routes.
Apart from impressive performance, the Turbo Tero X 4.0 is also incredibly versatile. It showcases up to 1000 lumens of headlight power and up to 22 lumens of rear light illumination, making any time a perfect time for a ride. Its integrated rear rack can safely carry up to 20kg of gear, while the added front rack allows for an extra 10kg of storage.
With the Turbo Tero X 4.0, go beyond the horizon, pack in all your essentials, and embark on the adventure of a lifetime!
Frame | E5 Aluminum, full suspension, mullet style for M-XL, bottom bracket motor mount, fully integrated & lockable downtube battery, internal cable routing, lock and front rack mount |
Rear Shock | RockShox Deluxe Select R, rebound adjust, 45x190mm |
Fork | RockShox Recon Silver RL, lockout, 130mm, fender mounts |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Grips | Specialized Body Geometry Contour, lock-on |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Front Brake | Sram G2 RE, E-MTB specific brake, 4-piston caliper, hydraulic, 200mm rotor |
Rear Brake | Sram G2 RE, E-MTB specific brake, 4-piston caliper, hydraulic, 180mm rotor |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Shift Levers | SRAM SL SX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 12-speed, 11-50t |
Crankset | Praxis forged M30, custom offset |
Chain | SRAM NX Eagle, 12-speed |
Chainrings | Sram X-Sync Eagle, 104BCD, 38T, EMTB specific, steel |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized alloy, disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Rear Hub | Specialized alloy, disc, sealed cartridge bearings, 6-bolt, 12x148mm thru-axle, 28h, HG Freehub |
Spokes | DT Swiss Industry |
Front Tire | Ground Control Grid T7, 2Bliss ready, S: 27.5x2.35, M-XL: 29x2.35 |
Rear Tire | Ground Control Grid T7, 2Bliss Ready, 27.5x2.35 |
Inner Tubes | Standard 40mm PV 29/27.5x1.75-2.4 |
Saddle | Bridge Sport, Steel rails, 155mm |
SeatPost | TranzX dropper, infinite adjustable, two-bolt head, bottom mount cable routing, Handlebare remote, 34.9mm, S: 150mm, M: 170mm, L/XL: 200mm |
Seat Binder | Alloy, 38.6mm |
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
Headlight | Lezyne EBIKE CLASSIC STVZO E500, 500 Lumen, 12V, Stem mounted |
Taillight | Lezyne EBIKE FENDER REAR STVZO, wide light spread, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized Pannier-rack, alloy tubing, max. 20kg load |
Fenders | Specialized DRYTECH fenders, 65mm width, stainless steel fenderstays |
Bike Lock | Turbo System Lock |
Bell | Simple bell |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818797387, 888818797431, 888818797462, 888818797547, 888818797707, 888818797745, 888818803156, 888818803187 |
SKUs / Part Numbers | 91622-5203, 91622-5204, 91622-5205, 91622-5303, 91622-5304, 91622-5305, 91622-5602, 91622-5702 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop to front | 23 | 41 | 41 | 41 |
B-B Height | 335 | 335 | 335 | 335 |
Bike Stand-Over Height | 726 | 726 | 740 | 740 |
Chain-Stay Length | 460 | 460 | 460 | 460 |
Fork Length (full) | 521 | 540 | 540 | 540 |
Fork Rake/Offset | 37 | 42 | 42 | 42 |
Front-Center | 735 | 770 | 799 | 824 |
Head-Tube Angle | 67 | 67 | 67 | 67 |
Head-Tube Length | 135 | 115 | 135 | 150 |
Reach | 439 | 468 | 490 | 509 |
Seat-Tube Angle | 78 | 78 | 77 | 77 |
Seat-Tube Length | 380 | 400 | 420 | 440 |
Stack | 610 | 626 | 644 | 658 |
Top-Tube Length (horizontal) | 570 | 602 | 637 | 666 |
Trail | 115 | 118 | 118 | 118 |
Wheelbase | 1195 | 1228 | 1258 | 1282 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!