R36518VA
8434446496509
The KEMEN MID 40 M Urban Green (Gloss-Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
KEMEN MID 40
| Frame | Size M, WOMEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | SR Suntour XCR34 LO R Air 100mm Q15x110 Boost |
| Gears | DERAILLEUR, Shimano, 8 |
| Tyres | URBAN, Urban 47-622, Puncture Protection, Reflex |
| Pedals | VP |
| Wheels | ORBEA, Alloy, Tubeless, 29", 29c, 32H |
| Shifters | SHIMANO, Shimano SL-M315 |
| Front Brake | SH, Shimano MT200 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | KMC, KMC X8 |
| Headset | FSA, FSA 1-1/2" Integrated Aluminium Cup |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | ORBEA, Alloy forged, 35mm interface, -6º, ICR |
| Seatpost | ORBEA, Alloy 31.6x300mm Offset 0 |
| Saddle | SELLE ROYAL, Selle Royal Vivo Ergo |
| Mudguards | CURANA |
| Front Light | LEZYNE |
| Rear Light | LEZYNE |
| Display | SHIMANO, Shimano EN500, Shimano |
| Battery Capacity | 540 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 540Wh (Optional 252 Wh Range Extender) |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Colours | Metallic Burgundy Red (Gloss Matt), Metallic Night Black (Matt - Gloss), Urban Green (Gloss-Matt) |
| Sizes | L, M, S |
| Brand | Orbea |
| Barcodes | 8434446496240, 8434446496493, 8434446496509, 8434446496523, 8434446496530, 8434446496554, 8434446630491, 8434446630507, 8434446630514 |
| SKUs / Part Numbers | R36516VA, R36516VC, R36516VD, R36518VA, R36518VC, R36518VD, R36519VA, R36519VC, R36519VD |
| offset | 44 |
| wheelbase | 1142 |
| head_angle | 67 |
| frame_reach | 415 |
| frame_stack | 624 |
| toptube_length | 576 |
| seat_tube_angle | 75 |
| chainstay_length | 445 |
| head_tube_length | 115 |
| seat_tube_length | 453 |
| front_fork_length | 513.5 |
| stand_over_height | 740 |
| bottom_bracket_drop | 63 |
| bottom_bracket_height | 307.5 |
£3299.00