R36616VA
8434446497834
The KEMEN MID 30 S Urban Green (Gloss-Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
KEMEN MID 30
| Frame | Size S, WOMEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Marzocchi Bomber Z2 100 QR15x110 E-Bike Optimized |
| Gears | DERAILLEUR, Shimano, 10 |
| Tyres | URBAN, Urban 47-622, Puncture Protection, Reflex |
| Pedals | VP |
| Wheels | ORBEA, Alloy, Tubeless, 29", 29c, 32H |
| Shifters | SHIMANO, Shimano Cues SL-U6000 |
| Front Brake | SH, Magura AT2 Hydraulic Disc Easy Route Connection, Disc brake with hydraulic actuation |
| Chain | KMC, KMC eGlide |
| Headset | FSA, FSA 1-1/2" Integrated Aluminium Cup |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | ORBEA, Alloy forged, 35mm interface, -6º, ICR |
| Seatpost | ORBEA, Alloy 31.6x300mm Offset 0 |
| Saddle | SELLE ROYAL, Selle Royal Vivo Ergo |
| Mudguards | CURANA |
| Front Light | LEZYNE |
| Rear Light | LEZYNE |
| Battery Capacity | 540 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 540Wh (Optional 252 Wh Range Extender) |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Colours | Metallic Burgundy Red (Gloss Matt), Metallic Night Black (Matt - Gloss), Urban Green (Gloss-Matt) |
| Sizes | L, M, S |
| Brand | Orbea |
| Barcodes | 8434446497834, 8434446497858, 8434446497865, 8434446497889, 8434446497896, 8434446497919, 8434446630521, 8434446630538, 8434446630545 |
| SKUs / Part Numbers | R36616VA, R36616VC, R36616VD, R36618VA, R36618VC, R36618VD, R36619VA, R36619VC, R36619VD |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1134 |
| head_angle | 66 |
| frame_reach | 405 |
| frame_stack | 617 |
| toptube_length | 563 |
| seat_tube_angle | 75 |
| chainstay_length | 445 |
| head_tube_length | 110 |
| seat_tube_length | 400 |
| front_fork_length | 513.5 |
| stand_over_height | 732 |
| bottom_bracket_drop | 63 |
| bottom_bracket_height | 307.5 |