The GAIN M30i XL Wine Red Carbon View - Titanium (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience Pure Elation with the GAIN M30i
Imagine the thrill of the ride combined with the perfect connection and balance between you and your bike, where challenges become achievements and every moment on the saddle counts. The ORBEA's GAIN M30i isn't just about reaching destinations faster or travelling longer distances. It's about redefining joyful riding experiences.
Superior 350Wh Downtube
Thanks to innovative engineering, we've achieved substantial weight savings on the GAIN M30i without compromising on battery performance. The lighter build coupled with a larger battery translates to greater range, allowing you to enjoy longer rides without the worry of battery lifetime. Whether you're climbing steep mountains or riding across town, the GAIN M30i has you covered.
Set for Any Adventure
With a generous clearance for 35mm tyres, the GAIN M30i is ready to take on more than just tarmac. Venture beyond your usual paths and explore gravel tracks with confidence, thanks to this e-bike's adaptable design.
ICR Plus - Sleek and Silent
Achieve streamlined aesthetics and optimum functionality with the GAIN M30i's Integrated Cable Routing Plus (ICR Plus). Carefully designed to prevent rub and rattle even under challenging terrains, the ICR Plus ensures a smooth transition of cables under the stem and through the head tube. This neat setup is compatible with both traditional as well as electronic shifting systems.
Join the revolution in cycling with the GAIN M30i by ORBEA - More than a bike; it's a new way of life.
Frame | Size XL, UNI, Carbon, OMR |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Gain OMR carbon fork, 700x35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
Gears | DERAILLEUR, Shimano, 12 Gears |
Tyres | PIRELLI, Pirelli P ZEROâ„¢ Race SmartEVO TLR 700x30c |
Wheels | ORBEA, Alloy, Tubeless, 700c, 21c |
Shifters | SHIMANO, Shimano Di2 R7170, |
Front Brake | SH, Shimano R7170 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano R7170 Hydraulic Disc, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano 105 Di2 R7150 |
Rear Derailleur | SHIMANO, Shimano 105 Di2 R7150 |
Crankset | SHIMANO, Shimano 105 R7100 34x50t |
Chain | SHIMANO, Shimano M7100 |
Headset | FSA, FSA 1-1/2"" Integrated Aluminium Cup |
Handlebar | OC, OC Road Performance RP21 Alu SL, Reach 80, Drop 125 |
Stem | OC, OC Road Performance RP10, -8º |
Seatpost | UNKNOWN, SP 0.2 Carbon, 27.2mm, Setback 20 |
Saddle | FIZIK, Fizik Aliante R5 |
Front Light | ORBEA |
Display | MAHLE, Mahle Pulsar One monochrome ANT+ LEV, , Mahle |
Battery Capacity | 353 |
Battery Brand | MAHLE |
Battery Model | Mahle iX350 36V 353Wh |
Drivetrain Brand | Shimano |
Ebike Type Description | Normal |
Brand | Orbea |
Model Year | 2024 |
Barcodes | 8434446376504, 8434446376603, 8434446376825, 8434446376832, 8434446377051, 8434446377273, 8434446377495, 8434446377716, 8434446377723, 8434446377730, 8434446377747, 8434446377754, 8434446377761, 8434446377778, 8434446378133, 8434446378492, 8434446378508, 8434446378867, 8434446518010, 8434446518027, 8434446518034, 8434446518041, 8434446518058, 8434446518065, 8434446518072, 8434446518089, 8434446518096, 8434446518102, 8434446518119, 8434446518126, 8434446518133, 8434446518140, 8434446518157, 8434446518164, 8434446518171, 8434446518188, 8434446674990, 8434446675003, 8434446675010, 8434446675027, 8434446675041, 8434446675065, 8434446705304, 8434446705526, 8434446705533, 8434446705540, 8434446705557, 8434446705564, 8434446779404, 8434446779411, 8434446779428, 8434446779435, 8434446779442, 8434446779459 |
SKUs / Part Numbers | N32502C9, N32502CM, N32502D4, N32502DB, N32503C9, N32503CM, N32503D4, N32503DB, N32505C9, N32505CM, N32505D4, N32505DB, N32507C9, N32507CM, N32507D4, N32507DB, N32509C9, N32509CM, N32509D4, N32509DB, N32510C9, N32510CM, N32510D4, N32510DB, R31802C9, R31802CF, R31802CM, R31802D4, R31802DB, R31803C9, R31803CF, R31803CM, R31803D4, R31803DB, R31805C9, R31805CF, R31805CM, R31805D4, R31805DB, R31807C9, R31807CF, R31807CM, R31807D4, R31807DB, R31809C9, R31809CF, R31809CM, R31809D4, R31809DB, R31810C9, R31810CF, R31810CM, R31810D4, R31810DB |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!