The GAIN M30 XXL Wine Red Carbon View - Titanium (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Discover the many faces of joy with the GAIN M30 ORBEA, a bike designed for the rider seeking perfect synergy with their machine. This bike isn't just about reaching a destination faster; it's about enhancing your experience every time you ride. Have more fun, feel more alive, and embrace the journey for the pure joy of it.
Our 350WH downtube battery is optimized for endurance and efficiency, allowing for longer range and reduced overall weight. With the saved weight from our innovative design, we've allocated it to a bigger, more effective battery. This means unless you're planning a 4000m ascend, you can ride to your heart's content without fretting over battery level.
The GAIN M30 ORBEA is more capable than ever before. The robust build allows for up to 35mm tyres, expanding your horizons beyond merely tarmac roads. The design is engineered to adapt to your vision of e-road adventure, even if that vision involves some off-roading or gravel tracks.
For clean design and to minimize potential hindrances, we've incorporated ICR Plus in the GAIN M30. Cables are securely and neatly guided along the best path under the stem and through the head tube. Can't stand the rub or rattle of loose cables? Don't worry; our seamless design ensures such distractions are a thing of the past. Additionally, this system is optimized to accommodate both traditional and electronic shifting systems.
With the GAIN M30 ORBEA, every ride becomes an exhilarating adventure. Get ready to breathe hard, let your heart race, and savour the journey as much as the destination. Be one with your bike and discover the true essence of joyful riding.
Frame | Size XXL, UNI, Carbon, OMR |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Gain OMR carbon fork, 700x35 maximun tyre, Flat Mount disc, Thru Axle 12x100mm, thread M12x2 P1 |
Gears | DERAILLEUR, Shimano, 12 Gears |
Tyres | PIRELLI, Pirelli P ZEROâ„¢ Race SmartEVO TLR 700x30c |
Wheels | ORBEA, Alloy, Tubeless, 700c, 21c |
Shifters | SHIMANO, Shimano R7120, |
Front Brake | SH, Shimano R7170 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano R7170 Hydraulic Disc, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano 105 R7100 |
Rear Derailleur | SHIMANO, Shimano 105 R7100 |
Crankset | SHIMANO, Shimano 105 R7100 34x50t |
Chain | SHIMANO, Shimano M7100 |
Headset | FSA, FSA 1-1/2"" Integrated Aluminium Cup |
Handlebar | OC, OC Road Performance RP21 Alu SL, Reach 80, Drop 125 |
Stem | OC, OC Road Performance RP10, -8º |
Seatpost | UNKNOWN, SP 0.2 Carbon, 27.2mm, Setback 20 |
Saddle | FIZIK, Fizik Aliante R5 |
Front Light | ORBEA |
Display | MAHLE, Mahle Pulsar One monochrome ANT+ LEV, , Mahle |
Battery Capacity | 353 |
Battery Brand | MAHLE |
Battery Model | Mahle iX350 36V 353Wh |
Drivetrain Brand | Shimano |
Ebike Type Description | Normal |
Brand | Orbea |
Model Year | 2024 |
Barcodes | 8434446375569, 8434446375576, 8434446375583, 8434446375590, 8434446375606, 8434446375613, 8434446375712, 8434446375774, 8434446375781, 8434446375798, 8434446375859, 8434446375958, 8434446376054, 8434446376122, 8434446376184, 8434446376283, 8434446376344, 8434446376443, 8434446501234, 8434446501241, 8434446501258, 8434446501265, 8434446501272, 8434446501289, 8434446501296, 8434446501302, 8434446501319, 8434446501326, 8434446501333, 8434446501340, 8434446501357, 8434446501364, 8434446501371, 8434446501388, 8434446501395, 8434446501401, 8434446674853, 8434446674860, 8434446674877, 8434446674884, 8434446674891, 8434446674907, 8434446705243, 8434446705250, 8434446705267, 8434446705274, 8434446705281, 8434446705298, 8434446779343, 8434446779350, 8434446779367, 8434446779374, 8434446779381, 8434446779398 |
SKUs / Part Numbers | N32402C9, N32402CM, N32402D4, N32402DB, N32403C9, N32403CM, N32403D4, N32403DB, N32405C9, N32405CM, N32405D4, N32405DB, N32407C9, N32407CM, N32407D4, N32407DB, N32409C9, N32409CM, N32409D4, N32409DB, N32410C9, N32410CM, N32410D4, N32410DB, R31702C9, R31702CF, R31702CM, R31702D4, R31702DB, R31703C9, R31703CF, R31703CM, R31703D4, R31703DB, R31705C9, R31705CF, R31705CM, R31705D4, R31705DB, R31707C9, R31707CF, R31707CM, R31707D4, R31707DB, R31709C9, R31709CF, R31709CM, R31709D4, R31709DB, R31710C9, R31710CF, R31710CM, R31710D4, R31710DB |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!