95223-1102
888818879458
The Turbo Levo Pro Carbon S2 GLOSS RUSTED RED / SATIN REDWOOD is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again. It starts with our Turbo Full Power 2.2 motor and MasterMind Turbo Control Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it. The heavy-hitting Levo Pro delivers unbelievable bang for the buck thanks to SRAM’s robust X01 Eagle AXS 12-speed drivetrain, feature-packed FOX Factory suspension, and a hand-built Roval Traverse Carbon wheelset.
Frame | FACT 11m full carbon, 29 front wheel, 27.5 rear wheel, full internal cable routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel, geo adjust head tube, geo adjust horst pivot |
Fork | Fox 38 Factory, Grip 2 damper, 29, 160mm travel, Kashima, 44mm offset |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Crankset | Praxis Carbon/Custom Offset/ISIS Spindle Interface, 160mm |
Chain | SRAM X0 Eagle Transmission Flattop Chain |
Cassette | SRAM X0 Eagle Transmission Cassette, 12spd, 10-52t |
Shift Levers | SRAM AXS POD Controller |
Rear Derailleur | SRAM X0 Eagle Transmission |
Front Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm |
Front Wheel | Roval Traverse Carbon 29 |
Rear Wheel | Roval Traverse Carbon 27.5 |
Front Tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6 |
Rear Tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6 |
Handlebars | Roval Traverse SL Carbon, riser bar, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm, 35.0mm |
Grips | Deity Grips |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Seat Post | Bike Yoke Revive dropper Post, 34.9mm diameter, S2/S3: 160mm, S4/S5: 185mm, S6: 213mm |
Seat Binder | Alloy, 38.6mm |
Inner Tubes | Standard, Presta Valve |
Chain Rings | SRAM Eagle Transmission 34t Steel, 104BCD |
Stem | Deity, 35.0mm |
Swat | SWAT CC steerer tube integrated tool with chain tool and link |
Colours | GLOSS RUSTED RED / SATIN REDWOOD |
Sizes | S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818879281, 888818879298, 888818879373, 888818879458, 888818879557 |
SKUs / Part Numbers | 95223-1102, 95223-1103, 95223-1104, 95223-1105, 95223-1106 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | |
---|---|
BB Drop | |
BB Height | |
Bike Standover Height | |
Chainstay Length | |
Fork Length (full) | |
Fork Rake/Offset | |
Front Center | |
Headtube Angle | |
Headtube Length | |
Max Seatpost Insertion | |
Min Seatpost Insertion | |
Reach | |
Seat Tube Angle | |
Seat Tube Length | |
Stack | |
Trail | |
Wheelbase | |
80 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!