The Turbo Levo Alloy S1 Satin Dark Moss Green / Harvest Gold is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The all-new Levo delivers the unbelievable power to ride more trails through an unequaled combination of ride quality, usable power, and ride anywhere range. It’s the distillation, application, and amplification of a 40-year obsession with creating the world’s best riding mountain bikes. Since its introduction, Levo has set the bar every other e-MTB aims for, and the new Levo raises that bar again. It starts with our Turbo Full Power 2.2 motor and Turbo Connect Unit (TCU), which provide Levo with a smooth and seamless amplification of your efforts—4x you power that lets you choose where to ride, and when you want to do it. Levo also shatters limitations when it comes to range, amplifying your effort for up to five hours of trail time. Now you can ride farther, and explore more, than ever before. And the optimized chassis boasts 150mm of custom-tuned rear suspension and adjustable geometry that delivers a stable and natural ride like no other. Because at the end of the day, it’s the ride that matters. Believe it. More climbing, more descending, more miles, more fun. Spec’d with a no-fuss SRAM SX/NX drivetrain, trail-taming RockShox suspension, and a lightweight, durable alloy wheelset, the all-new Turbo Levo delivers more of everything that you love about trail riding.
Frame | Specialized M5 premium alloy, 150mm travel, 29 wheel front, 27.5 rear, BB height adjust, S-Sizing, internal cable routing, 148mm spacing |
Fork | RockShox 35 Silver, 35mm stanchion, Turnkey damper, S1: 150mm travel, S2-S6: 160mm travel |
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
Battery | Specialized M3-700, Integrated battery, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Wiring Harness | Custom Specialized wiring harness |
Crankset | Praxis Forged/Custom Offset/ISIS Spindle Interface, 160mm |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Shift Levers | SRAM SX Eagle, 12-speed |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Front Brake | SRAM Guide RE, S1-S3: 200mm, S4-S6: 220mm |
Rear Brake | SRAM Guide RE, 200mm |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Front Tyre | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.6 |
Rear Tyre | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.6 |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Grips | Specialized Trail Grips |
Saddle | Body Geometry Bridge Saddle, steel rails |
Seat Post | TranzX dropper, 34.9mm, S1: 100mm, S2: 125mm, S3: 150mm. S4-S5: 170mm, S6- 200mm |
Seat Binder | Alloy, 38.6mm |
Inner Tubes | Standard, Presta Valve |
Chain Rings | SRAM X-Sync Eagle, 104 BCD, 34t, steel |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Stem | Alloy Trail Stem, 35mm bar bore |
Colours | Black / Light Silver / Black, Gloss Limestone / Black, Satin Dark Moss Green / Harvest Gold |
Sizes | S1, S2, S3, S4, S5, S6 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 196625088728, 196625088742, 196625088858, 196625088896, 196625088902, 196625089008, 888818878963, 888818879052, 888818879090, 888818879113, 888818879137, 888818879212, 888818879250, 888818879328, 888818879403, 888818879632, 888818879663, 888818879670 |
SKUs / Part Numbers | 95223-7201, 95223-7202, 95223-7203, 95223-7204, 95223-7205, 95223-7206, 95223-7301, 95223-7302, 95223-7303, 95223-7304, 95223-7305, 95223-7306, 95223-7311, 95223-7312, 95223-7313, 95223-7314, 95223-7315, 95223-7316 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
BB Drop | 25 | 27 | 27 | 27 | 27 | 27 |
BB Height | 352 | 350 | 350 | 350 | 350 | 350 |
Bike Standover Height | 752 | 776 | 783 | 787 | 788 | 790 |
Chainstay Length | 442 | 442 | 442 | 442 | 442 | 442 |
Fork Length (full) | 557 | 567 | 567 | 567 | 567 | 567 |
Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center | 738 | 760 | 784 | 814 | 843 | 878 |
Headtube Angle | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Headtube Length | 105 | 105 | 115 | 125 | 135 | 145 |
Max Seatpost Insertion | 210 | 220 | 240 | 255 | 275 | 295 |
Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
Reach | 412 | 432 | 452 | 477 | 502 | 532 |
Seat Tube Angle | 78 | 77.2 | 76.7 | 76.2 | 76.2 | 76.2 |
Seat Tube Length | 380 | 390 | 405 | 425 | 445 | 465 |
Stack | 605 | 617 | 626 | 635 | 644 | 653 |
Trail | 130 | 130 | 130 | 130 | 130 | 130 |
Wheelbase | 1179 | 1200 | 1225 | 1255 | 1284 | 1318 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!