The RISE SL M20 630W L Desert Rose - Carbon Raw (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RISE SL M20 630W
Frame | Size L, MEN, Carbon, OMR |
Fork | Fox 34 Float Performance 140 Grip 3-Pos QR15x110 |
Gears | DERAILLEUR, Shimano, 12 Gears |
Tyres | SCHWALBE, Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Speed Grip, Addix, Brown |
Wheels | RACEFACE, Race Face AR 30c Tubeless Ready |
Shifters | SHIMANO, Shimano SLX M7100 I-Spec EV, |
Front Brake | SH, Shimano M6100 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano M6100 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Derailleur | SHIMANO, Shimano SLX M7100 SGS Shadow Plus |
Chain | SHIMANO, Shimano M6100 |
Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
Stem | OC, OC Mountain Control MC20, 0º |
Bartape / Grips | OC |
Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
Battery Capacity | 630 |
Battery Brand | ORBEA |
Battery Model | Orbea Internal 630Wh |
Drivetrain Brand | Shimano |
Ebike Type Description | Normal |
Colours | Cosmic Carbon View - Golden Sand (Gloss), Desert Rose - Carbon Raw (Matt), Tanzanite Carbon View - Carbon Raw (Matt) |
Sizes | L, M, S, XL |
Brand | Orbea |
Model Year | 2025 |
Barcodes | 8434446794186, 8434446794193, 8434446794209, 8434446794223, 8434446794230, 8434446794247, 8434446794261, 8434446794278, 8434446794285, 8434446794308, 8434446794315, 8434446794322 |
SKUs / Part Numbers | S39303SX, S39303SY, S39303SZ, S39305SX, S39305SY, S39305SZ, S39307SX, S39307SY, S39307SZ, S39309SX, S39309SY, S39309SZ |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
offset | 44 |
wheelbase | 1249 |
head_angle | 65 |
frame_reach | 490 |
frame_stack | 623 |
toptube_length | 620 |
seat_tube_angle | 78 |
chainstay_length | 440 |
head_tube_length | 110 |
seat_tube_length | 430 |
front_fork_length | 554 |
stand_over_height | |
bottom_bracket_drop | 37 |
bottom_bracket_height |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!