T32605SW
8434446978586
The RISE SL M10 630W M Cosmic Carbon View - Golden Sand (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Rise Beyond. The Best Just Got Better. More bike, Less E! A bike that works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
| Frame | Size M, MEN, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 36 Float SL Factory 140, Grip X, 15x110, Kashima |
| Gears | DERAILLEUR, 12 |
| Tyres | SCHWALBE, Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
| Wheels | OQUO, Oquo Mountain Control MC32TEAM |
| Shifters | SHIMANO, Shimano XT M8250 |
| Front Brake | SH, Shimano M6120 Hydraulic Disc |
| Chain | SHIMANO, Shimano M7100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC20, 0º |
| Seatpost | OC, OC Mountain Control MC10, 31.6mm, Electronic Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Battery Capacity | 630 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 630Wh |
| Colours | Cosmic Carbon View - Golden Sand (Gloss), Desert Rose - Carbon Raw (Matt), Tanzanite Carbon View - Carbon Raw (Matt) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446978548, 8434446978555, 8434446978562, 8434446978586, 8434446978593, 8434446978609, 8434446978623, 8434446978630, 8434446978647, 8434446978661, 8434446978678, 8434446978685 |
| SKUs / Part Numbers | T32603SW, T32603SY, T32603SZ, T32605SW, T32605SY, T32605SZ, T32607SW, T32607SY, T32607SZ, T32609SW, T32609SY, T32609SZ |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1220 |
| head_angle | 65 |
| frame_reach | 465 |
| frame_stack | 614 |
| toptube_length | 594 |
| seat_tube_angle | 78 |
| chainstay_length | 440 |
| head_tube_length | 100 |
| seat_tube_length | 415 |
| front_fork_length | 554 |
| stand_over_height | |
| bottom_bracket_drop | 37 |
| bottom_bracket_height |