T32405SW
8434446979125
The RISE SL M-LTD 420W M Cosmic Carbon View - Golden Sand (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RISE BEYOND. THE BEST JUST GOT BETTER.
More bike, Less E! A bike that works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
RS CONTROL SYSTEM: THE FUTURE AT YOUR FINGERTIPS
The RS Control System is an integrated solution that combines motor control, ride display, and the dropper post into one seamless experience fully powered by the bike?s main battery.
85 NM OF TUNED, NATURAL ASSISTANCE
Choose RS or RS+ depending on the ride. RS gives 60 Nm for longer range, while RS+ gives 85 Nm. Rise is delivered in the RS mode, but with the RS Control System the modes can be changed at the push of a button.
ONE BATTERY FOR EVERYTHING
With the RS Control System the motor, dropper, gears and display are all powered by the main e-bike battery. No extra batteries to charge!
STEEP 'N' DEEP
Drop the saddle right out of the way to give more space to move your body and even better control. With Rise you can fit up to a 240mm dropper. Long-travel droppers are the only way!
TWO BATTERY CHOICES
A choice of 420 Wh or 630 Wh batteries let you choose the perfect battery for your trails. Or add the 210 Wh range extender for the longest rides.
| Frame | Size M, MEN, Carbon, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 36 Float SL Factory 140, Grip X, 15x110, Kashima |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | SCHWALBE, Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
| Wheels | OQUO, Oquo Mountain Control MC32LTD |
| Shifters | SHIMANO, Shimano XTR M9250 |
| Front Brake | SH, Shimano XTR 9220 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | SHIMANO, Shimano CN-9100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC10 Carbon, Rise 20, Width 800 |
| Stem | OC, OC Mountain Control MC11 Alu SL, 0º |
| Seatpost | OC, OC Mountain Control MC10, 31.6mm, Electronic Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X1 145mm |
| Battery Capacity | 420 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 420Wh |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446979088, 8434446979095, 8434446979101, 8434446979125, 8434446979132, 8434446979149, 8434446979163, 8434446979170, 8434446979187, 8434446979200, 8434446979217, 8434446979224 |
| SKUs / Part Numbers | T32403SW, T32403SY, T32403SZ, T32405SW, T32405SY, T32405SZ, T32407SW, T32407SY, T32407SZ, T32409SW, T32409SY, T32409SZ |
| offset | 44 |
| wheelbase | 1220 |
| head_angle | 65 |
| frame_reach | 465 |
| frame_stack | 614 |
| toptube_length | 594 |
| seat_tube_angle | 78 |
| chainstay_length | 440 |
| head_tube_length | 100 |
| seat_tube_length | 415 |
| front_fork_length | 554 |
| stand_over_height | |
| bottom_bracket_drop | 37 |
| bottom_bracket_height |