T32003ST
8434446985546
The RISE SL H10 S Diamond Black-Splash Olive Green (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RISE BEYOND. THE BEST JUST GOT BETTER.
More bike, Less E! A bike that works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
| Frame | Size S, MEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 36 Float SL Performance 140, Grip, 3-Pos, 15x110 |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | SCHWALBE, Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
| Wheels | RACEFACE, Race Face AR 30c Tubeless Ready |
| Shifters | SHIMANO, Shimano SLX M7100 I-Spec EV |
| Front Brake | SH, Shimano M6120 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | SHIMANO, Shimano M6100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC20, 0º |
| Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Battery Capacity | 630 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 630Wh |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Colours | Bumblebee Yellow-Black (Matt), Diamond Black-Splash Olive Green (Matt), Escape Green-Splash Ice Green (Gloss) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446985539, 8434446985546, 8434446985553, 8434446985560, 8434446985577, 8434446985584, 8434446985591, 8434446985607, 8434446985614, 8434446985621, 8434446985638, 8434446985645 |
| SKUs / Part Numbers | T32003SS, T32003ST, T32003SU, T32005SS, T32005ST, T32005SU, T32007SS, T32007ST, T32007SU, T32009SS, T32009ST, T32009SU |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1192 |
| head_angle | 65 |
| frame_reach | 440 |
| frame_stack | 609 |
| toptube_length | 568 |
| seat_tube_angle | 78 |
| chainstay_length | 440 |
| head_tube_length | 95 |
| seat_tube_length | 405 |
| front_fork_length | 554 |
| stand_over_height | |
| bottom_bracket_drop | 37 |
| bottom_bracket_height |
£4999.00 £5250.00