T33509SY
8434446982521
The RISE LT M20 630W XL Desert Rose - Carbon Raw (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Rise Beyond. The Best Just Got Better. More bike, Less E! A bike that works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
| Frame | Size XL, MEN, Carbon, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 36 Float Performance 160, Grip 3-Pos, QR15x110 |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | MAXXIS, Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip |
| Wheels | RACEFACE, Race Face AR 30c Tubeless Ready |
| Shifters | SHIMANO, Shimano SLX M7100 I-Spec EV |
| Front Brake | SH, Shimano M6120 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | SHIMANO, Shimano M6100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC20, 0º |
| Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Battery Capacity | 630 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 630Wh |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446982392, 8434446982408, 8434446982415, 8434446982439, 8434446982446, 8434446982453, 8434446982477, 8434446982484, 8434446982491, 8434446982514, 8434446982521, 8434446982538 |
| SKUs / Part Numbers | T33503SW, T33503SY, T33503SZ, T33505SW, T33505SY, T33505SZ, T33507SW, T33507SY, T33507SZ, T33509SW, T33509SY, T33509SZ |
| offset | 44 |
| wheelbase | 1287 |
| head_angle | 64 |
| frame_reach | 505 |
| frame_stack | |
| toptube_length | 649 |
| seat_tube_angle | 77 |
| chainstay_length | 440 |
| head_tube_length | 120 |
| seat_tube_length | 460 |
| front_fork_length | 575 |
| stand_over_height | |
| bottom_bracket_drop | 26 |
| bottom_bracket_height |