S39603SX
8434446794667
The RISE LT M20 630W S Cosmic Carbon View - Golden Sand (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
RISE LT M20 630W
| Frame | Size S, MEN, Carbon, OMR |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 36 Float Performance 160 Grip 3-Pos QR15x110 |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | MAXXIS, Maxxis Assegai 2.50" 60TPI 3CG/EXO+/TR MaxxGrip |
| Wheels | RACEFACE, Race Face AR 30c Tubeless Ready |
| Shifters | SHIMANO, Shimano SLX M7100 I-Spec EV |
| Front Brake | SH, Shimano M6120 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | SHIMANO, Shimano M6100 |
| Headset | ORBEA, Alloy 1-1/2", Black Oxidated Bearing |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC20, 0º |
| Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Battery Capacity | 630 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 630Wh |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Brand | Orbea |
| Model Year | 2025 |
| Barcodes | 8434446794667, 8434446794674, 8434446794681, 8434446794704, 8434446794711, 8434446794728, 8434446794742, 8434446794759, 8434446794766, 8434446794780, 8434446794797, 8434446794803 |
| SKUs / Part Numbers | S39603SX, S39603SY, S39603SZ, S39605SX, S39605SY, S39605SZ, S39607SX, S39607SY, S39607SZ, S39609SX, S39609SY, S39609SZ |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1201 |
| head_angle | 64 |
| frame_reach | 430 |
| frame_stack | |
| toptube_length | 569 |
| seat_tube_angle | 77 |
| chainstay_length | 440 |
| head_tube_length | 95 |
| seat_tube_length | 405 |
| front_fork_length | 575 |
| stand_over_height | |
| bottom_bracket_drop | 26 |
| bottom_bracket_height |