The RISE LT H20 L Bumblebee Yellow-Black (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
THE BEST JUST GOT BETTER
Rise is ready to reshape the lightweight e-bike market once again. Leaner and keener than ever, with more energy packed into every gram.
Better handling, more power and increased stamina. Our updated Rider Synergy means more control than ever before, giving an unbeatable trail experience no matter where you ride.
HIGH POLISHED ALLOY
Each weld on the main frame is polished smooth, matching the aesthetics of a monocoque frame but also importantly the action of polishing the welds increases fatigue resistance at these high stress points.
TUNED RIGIDITY // HIGH PERFORMANCE HANDLING
For the best handling, bikes need the correct rigidity, in the correct places. Rise's new asymetric frame design is key to tuning the frame rigidity. The result is predictable performance when you are pushing the limits.
THE NEW RIDER SYNERGY
Rider Synergy, (RS) is the heart of Rise. The most natural, elastic assistance and best in class battery range for the most epic adventures. Now Rise takes that even further with the option to increase torque to 85Nm.
STEEP 'N' DEEP
Drop the saddle right out of the way to give more space to move your body and even better control. With Rise you can fit up to a 230mm dropper. Long-travel droppers are the only way!
FURTHER AND FASTER
The natural RS Gen2 assistance works with you to involve you in the ride, providing assistance where it is needed and conserving battery life elsewhere.
Frame | Size L, MEN, Aluminium, HYDRO |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | Fox 36 Float AWL HD Sport 160 Rail QR15x110 |
Gears | DERAILLEUR, Shimano, 12 Gears |
Tyres | MAXXIS, Maxxis Assegai 2.50"" 60TPI 3CG/EXO+/TR MaxxGrip |
Wheels | RACEFACE, Race Face AR 30c Tubeless Ready |
Shifters | SHIMANO, Shimano Deore M6100 I-Spec EV, |
Front Brake | SH, Shimano MT420 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano MT420 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Derailleur | SHIMANO, Shimano SLX M7100 SGS Shadow Plus |
Chain | SHIMANO, Shimano M6100 |
Headset | ORBEA, Alloy 1-1/2"", Black Oxidated Bearing |
Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
Stem | OC, OC Mountain Control MC20, 0º |
Bartape / Grips | OC |
Seatpost | OC, OC Mountain Control MC22, 31.6mm, Dropper |
Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
Battery Capacity | 630 |
Battery Brand | ORBEA |
Battery Model | Orbea Internal 630Wh |
Drivetrain Brand | Shimano |
Ebike Type Description | Normal |
Colours | Bumblebee Yellow-Black (Matt), Diamond Black-Splash Olive Green (Matt), Escape Green-Splash Ice Green (Gloss) |
Sizes | L, M, S, XL |
Brand | Orbea |
Model Year | 2025 |
Barcodes | 8434446785634, 8434446785641, 8434446785658, 8434446785665, 8434446785672, 8434446785689, 8434446785696, 8434446785702, 8434446785719, 8434446785726, 8434446785733, 8434446785740 |
SKUs / Part Numbers | S33403SS, S33403ST, S33403SU, S33405SS, S33405ST, S33405SU, S33407SS, S33407ST, S33407SU, S33409SS, S33409ST, S33409SU |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
offset | 44 |
wheelbase | 1257 |
head_angle | 64 |
frame_reach | 480 |
frame_stack | 628 |
toptube_length | 624 |
seat_tube_angle | 77 |
chainstay_length | 440 |
head_tube_length | 110 |
seat_tube_length | 430 |
front_fork_length | 575 |
stand_over_height | |
bottom_bracket_drop | 26 |
bottom_bracket_height |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!