M35520V5
8434446465017
The RISE H30 XL Baobab Brown-Cosmic Brown (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
| Frame | Size XL, MEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Marzocchi Bomber Z2 140 QR15x110 |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | MAXXIS, Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR |
| Wheels | RACEFACE, Race Face AR 30c Tubeless Ready |
| Shifters | SHIMANO, Shimano Deore M6100 |
| Front Brake | SH, Shimano MT410 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | SHIMANO, Shimano M6100 |
| Headset | ACROS, Acros Alloy 1-1/8 - 1-1/2" Integrated |
| Handlebar | ORBEA, Alloy, 35mm, Rise 12mm, 780mm |
| Stem | ORBEA, Alloy 3D forged, 35mm interface, -7º |
| Seatpost | OC, OC Mountain Control MC20, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Taiga S-alloy rail |
| Display | SHIMANO, Shimano SC-E7000, Shimano |
| Battery Capacity | 540 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 540Wh (Optional 252Wh Range Extender) |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Colours | Baobab Brown-Cosmic Brown (Matt), Glitter Anthracite - Black (Gloss), Iceberg Grey-Moondust Blue (Gloss), Leo Orange - Black (Gloss), Metallic Mulberry-Black (Matt), Mouse Grey - Sky Blue (Matt) |
| Sizes | L, M, S, XL |
| Brand | Orbea |
| Barcodes | 8434446050732, 8434446050749, 8434446050756, 8434446050763, 8434446050770, 8434446050787, 8434446050794, 8434446050800, 8434446050817, 8434446050824, 8434446050831, 8434446050848, 8434446464928, 8434446464935, 8434446464942, 8434446464959, 8434446464966, 8434446464973, 8434446464980, 8434446464997, 8434446465000, 8434446465017, 8434446465024, 8434446465031 |
| SKUs / Part Numbers | M35515V5, M35515V6, M35515V7, M35515VL, M35515VM, M35515VN, M35517V5, M35517V6, M35517V7, M35517VL, M35517VM, M35517VN, M35518V5, M35518V6, M35518V7, M35518VL, M35518VM, M35518VN, M35520V5, M35520V6, M35520V7, M35520VL, M35520VM, M35520VN |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1255 |
| head_angle | 66 |
| frame_reach | 500 |
| frame_stack | 646 |
| toptube_length | 649 |
| seat_tube_angle | 77 |
| chainstay_length | 445 |
| head_tube_length | 140 |
| seat_tube_length | 508 |
| front_fork_length | 547 |
| stand_over_height | 776 |
| bottom_bracket_drop | 35 |
| bottom_bracket_height | 336 |
£4999.00 £5250.00