N37103V5
8434446366680
The RISE H20 S Baobab Brown-Cosmic Brown (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Rider Synergy means that when you pedal harder, RISE responds instantly, multiplying your efforts and shooting you forward just as if you were fitter than ever. The instantaneous, lag-free, power and the way that it is delivered, means that it feels totally natural to be this strong and you just concentrate on the fun of riding.
Model | RISE H20 |
Wheel Size | 29 |
Frame | Orbea Rise Hydro 140mm travel 29"" Boost 12x148 |
Fork | Fox 34 Float Performance 140 3-Position QR15x110 |
Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x55mm |
Headset | Acros Alloy 1-1/8 - 1-1/2"" Integrated |
Stem | OC Mountain Control MC20, 0º |
Handlebar | OC Mountain Control MC31, Rise20, Width 800 |
Brakes | Shimano M6120 Hydraulic Disc |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Shifters | Shimano SLX M7100 I-Spec EV |
Cassette | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M6100 |
Chainguide | Orbea Rise chainguide |
Crank | Shimano Steps EM600 |
Wheels | Race Face AR 30c Tubeless Ready |
Tyres | Maxxis Dissector 2.40"" 60 TPI 3CMaxxTerra Exo TLR |
Seatpost | OC Mountail Control MC20, 31.6mm, Dropper |
Saddle | Fizik Taiga S-alloy rail |
Battery | Orbea Internal 540Wh (Optional 252Wh Range Extender) |
Motor | Shimano EP6 |
Colours | Baobab Brown-Cosmic Brown (Matt), Iceberg Grey-Moondust Blue (Gloss), Metallic Mulberry-Black (Matt) |
Sizes | L, M, S, XL |
Brand | Orbea |
Model Year | 2023 |
Barcodes | 8434446366680, 8434446366697, 8434446366703, 8434446366710, 8434446366727, 8434446366734, 8434446366741, 8434446366758, 8434446366765, 8434446366772, 8434446366789, 8434446366826, 8434446537202, 8434446537219, 8434446537226, 8434446537233, 8434446537240, 8434446537257, 8434446537264, 8434446537271, 8434446537288, 8434446537295, 8434446537301, 8434446537318 |
SKUs / Part Numbers | N37103V5, N37103V6, N37103V7, N37105V5, N37105V6, N37105V7, N37107V5, N37107V6, N37107V7, N37109V5, N37109V6, N37109V7, R35203V5, R35203V6, R35203V7, R35205V5, R35205V6, R35205V7, R35207V5, R35207V6, R35207V7, R35209V5, R35209V6, R35209V7 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!