R35303V5
8434446537561
The RISE H10 S Baobab Brown-Cosmic Brown (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
| Frame | Size S, MEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 36 Float Performance 150 Grip 3-Position QR15x110 |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | MAXXIS, Maxxis Dissector 2.40" 120 TPI 3C MaxxTerra Exo+ TLR |
| Wheels | OQUO, Oquo Mountain Control MC32TEAM |
| Shifters | SHIMANO, Shimano SLX M7100 I-Spec EV |
| Front Brake | SH, Shimano M6120 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | SHIMANO, Shimano M7100 |
| Headset | ACROS, Acros Alloy 1-1/8 - 1-1/2" Integrated |
| Handlebar | OC, OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
| Stem | OC, OC Mountain Control MC20, 0º |
| Seatpost | OC, OC Mountain Control MC21, 31.6mm, Dropper |
| Saddle | FIZIK, Fizik Terra Ridon X5 145mm |
| Battery Capacity | 540 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 540Wh (Optional 252 Wh Range Extender) |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Brand | Orbea |
| Barcodes | 8434446537561, 8434446537578, 8434446537585, 8434446537592, 8434446537608, 8434446537615, 8434446537622, 8434446537639, 8434446537646, 8434446537653, 8434446537660, 8434446537677 |
| SKUs / Part Numbers | R35303V5, R35303V6, R35303V7, R35305V5, R35305V6, R35305V7, R35307V5, R35307V6, R35307V7, R35309V5, R35309V6, R35309V7 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1180 |
| head_angle | 66 |
| frame_reach | 425 |
| frame_stack | 604 |
| toptube_length | 565 |
| seat_tube_angle | 77 |
| chainstay_length | 445 |
| head_tube_length | 95 |
| seat_tube_length | 381 |
| front_fork_length | 547 |
| stand_over_height | 710 |
| bottom_bracket_drop | 35 |
| bottom_bracket_height | 336 |