The Turbo Vado SL 5.0 EQ S Brushed Aluminum / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the ultimate blend of speed, flexibility and sheer riding power with the Turbo Vado SL 5.0 EQ – a revolutionary turbo-charged e-bike meticulously crafted by the renowned brand Specialized. This ultra-light powerhouse blends ride quality, range, and power unlike any other e-bike in its class and promises to invigorate your daily commutes and workout sessions.
With this electric bike, manoeuvrability meets convenience. It weighs a whopping 40% less than the full-power Vado, ensuring easy transportation. Attach it to a car rack, hang it on a wall, or simply carry it - it's all a breeze with the Vado SL 5.0 EQ.
Top-tier components are standard fare with this e-bike. Enjoy safety and visibility with the ultra bright, built in front and rear lights. The on-the-fly information thanks to the MasterMind Turbo Control Unit (TCU) keeps you connected. With high-grip, fast-rolling Nimbus tires, this bike is optimal for your urban commute just as much as off-pavement adventures. Performance? The hydraulic disc brakes and superior traction ensure unshakable control.
Moreover, the Turbo SL technology at the bike's core makes it a leader in its category. It adds a natural feel to your rides, offers anti-theft functionalities, and allows for ride-anywhere range. Plus, with over-the-air updates expected soon, your bike's features will only get better with time when paired with the Specialized app.
This bike's astounding features will indeed turn your rides into experiences. So why wait? Your Vado SL 5.0 EQ awaits, ready to ride!
Key Features:
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Crankset | Praxis, Forged alloy M30, custom offset |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Shift Levers | SRAM GX, trigger, 12-speed |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Front Tyre | Nimbus II Sport Reflect, 700x38mm |
Rear Tyre | Nimbus II Sport Reflect, 700x38mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Seat Post | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
Seat Binder | Integrated w/ frame |
Fenders | Specialized DryTech, Aluminum |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Inner Tubes | Standard 40mm PV 700x32-50 |
Chain Rings | SRAM X-SYNC 44t, 110BCD |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Colours | Brassy Yellow / Black Reflective, Brushed Aluminum / Black Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818756018, 888818756025, 888818756056, 888818756094, 888818803286, 888818803316, 888818803347, 888818803361 |
SKUs / Part Numbers | 93922-3002, 93922-3003, 93922-3004, 93922-3005, 93922-3202, 93922-3203, 93922-3204, 93922-3205 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 270 | 270 | 270 | 270 |
Bike Stand-Over Height | 770 | 790 | 815 | 840 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 185 | 217 | 250 | 285 |
Reach | 378 | 401 | 415 | 424 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 415 | 446.5 | 494.5 | 535 |
Stack | 595 | 626 | 660 | 696 |
Top-Tube Length (horizontal) | 554 | 587 | 610 | 630 |
Trail | 71 | 67 | 64 | 61 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
£3499.00
£3099.00
£3399.00
£3799.00
£3399.00
£3299.00
£3799.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!