93923-3403
888818908301
The Turbo Vado SL 5.0 EQ M Smoke / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
There's no other e-bike out there with ride quality range and power like this at a weight that's light enough to carry. The Turbo Vado SL 5.0 EQ is best for your daily commute quick errands and getting around town. Extra-bright built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid carbon fork, Boostâ„¢ 12x110mm thru-axle, flat mount disc |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Grips | Specialized Body Geometry Contour, lock-on |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Cassette | SRAM NX Eagle, 12-speed, 11-50t |
Crankset | Praxis, Forged alloy M30, custom offset |
Chain | SRAM NX Eagle, 12-speed |
Chainrings | SRAM X-SYNC 44t, 110BCD |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lockâ„¢, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lockâ„¢, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Inner Tubes | Standard 40mm PV 700x32-50 |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
SeatPost | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
Seat Binder | Integrated w/ frame |
Motor | Specialized SL 1.1, custom lightweight motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Headlight | Lezyne Ebike Power STVZO E115, 310Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Fenders | Specialized DryTech, Aluminum |
Bell | Simple bell |
Colours | Smoke / Black Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818908301, 888818908332, 888818908592, 888818908646 |
SKUs / Part Numbers | 93923-3402, 93923-3403, 93923-3404, 93923-3405 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 270 | 270 | 270 | 270 |
Bike Stand-Over Height | 770 | 790 | 815 | 840 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 185 | 217 | 250 | 285 |
Reach | 378 | 401 | 415 | 424 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 415 | 446.5 | 494.5 | 535 |
Stack | 595 | 626 | 660 | 696 |
Top-Tube Length (horizontal) | 554 | 587 | 610 | 630 |
Trail | 71 | 67 | 64 | 61 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
£3499.00
£3099.00
£3399.00
£3399.00
£3299.00
£3799.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!