The Turbo Vado SL 4.0 Step-Through EQ S White Sage / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience the remarkable 'Turbo Vado SL 4.0 Step-Through EQ' from Specialized, a class-leading electric bike that offers an unparalleled combination of lightweight design, versatility and power. This is more than just an e-bike - it's your solution to urban commuting, fitness training, and spontaneous weekend adventures.
Despite its featherweight stature, this e-bike does not compromise on robust performance. With super-bright built-in lights for optimum visibility and a MasterMind Turbo Control Unit that gives you real-time ride information, the Vado SL comes fully-equipped for all your riding needs. Its nimble and responsive design not only offers exceptional ride quality but also the practicality of easy transportation and storage.
The 'Turbo Vado SL 4.0 Step-Through EQ' lives up to its name with the Turbo SL technology, the heart of this e-bike, that offers an impressive blend of lightweight framework, intuitive riding feel, anti-theft capabilities, and expert training advice. Coupled with its incredible range and the addition of powerful hydraulic disc brakes and large tyres for extra control and traction, this e-bike ticks all the right boxes.
Key Features:
Please note, the speed limit at which the motor will stop providing support varies significantly by region as it is determined by local regulations. This factor may also impact the bike's range, where a higher speed limit could result in a reduced range.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Crankset | Praxis, Forged alloy M30, custom offset |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Tyre | Nimbus II Sport Reflect, 700x38mm |
Rear Tyre | Nimbus II Sport Reflect, 700x38mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Body Geometry Women's Contour |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Seat Post | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Seat Binder | Specialized Alloy, 30.8mm |
Fenders | Specialized DryTech, Aluminum |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Inner Tubes | Standard 40mm PV 700x32-50 |
Chain Rings | Praxis, 44T, 110BCD |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Colours | Birch / Limestone Speckling / Birch Reflective, Smoke / Black Reflective, White Sage / Black Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818892761, 888818893294, 888818893386, 888818893676, 888818908271, 888818908400, 888818908424, 888818908479, 888818908486, 888818908585, 888818908608, 888818908653 |
SKUs / Part Numbers | 93923-5202, 93923-5203, 93923-5204, 93923-5205, 93923-5802, 93923-5803, 93923-5804, 93923-5805, 93923-5902, 93923-5903, 93923-5904, 93923-5905 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 291 | 291 | 291 | 291 |
Bike Stand-Over Height | 616 | 631 | 655 | 688 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 130 | 161.5 | 194.5 | 230 |
Reach | 397 | 419 | 433 | 442 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 405 | 431.5 | 469.5 | 510 |
Stack | 542 | 574 | 607 | 643 |
Top-Tube Length (horizontal) | 558 | 587 | 610 | 630 |
Trail | 71 | 67 | 64 | 61 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
£2699.00
£2699.00
£2399.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!