The Turbo Vado SL 4.0 EQ S Smoke / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the incomparable Turbo Vado SL 4.0 EQ by Specialized. With its unique blend of lightweight design, superior range, power, and ride quality, this professional-grade e-bike was meticulously designed for the urban warrior and cross-country explorer alike.
The Turbo Vado SL is so light that you'll find it easy to haul it up on a wall or carry inside a train or bus. But don't be deceived by its lightweight nature, this power-packed e-bike is no slouch. The built-in MasterMind Turbo Control Unit (TCU) lets you effortlessly monitor your ride info while on the go.
The Nimbus tires are tailor-made for rides on and off the pavement, offering solid grip and quick rolling. In addition, extra-bright built-in lights ensure your safety by increasing visibility in low-light conditions.
The e-bike's Turbo SL technology, paired with an optimised frame, offers an unbeatably lightweight build without compromising on power and performance. Moreover, the advanced electric bike system provides a natural feel, complete with anti-theft functions, useful riding tips, a built-in bike computer, and impressive ride-anywhere range.
Note: The speed limit at which the motor will stop supporting may vary based on local requirements and this may affect range: a higher speed limit may result in less range.
Key features include:
Indulge in the stunning combo of comfort, confidence, and control the Turbo Vado SL 4.0 EQ brings. Turn heads while you turn corners with this urban legend on two wheels.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Crankset | Praxis, Forged alloy M30, custom offset |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Tyre | Nimbus II Sport Reflect, 700x38mm |
Rear Tyre | Nimbus II Sport Reflect, 700x38mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Seat Post | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Seat Binder | Integrated w/ frame |
Fenders | Specialized DryTech, Aluminum |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Inner Tubes | Standard 40mm PV 700x32-50 |
Chain Rings | Praxis, 44T, 104BCD |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Colours | Smoke / Black Reflective, White Sage / Black Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818755974, 888818755998, 888818756032, 888818756070, 888818784646, 888818784653, 888818784660, 888818784677 |
SKUs / Part Numbers | 93922-5202, 93922-5203, 93922-5204, 93922-5205, 93922-5302, 93922-5303, 93922-5304, 93922-5305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 291 | 291 | 291 | 291 |
Bike Stand-Over Height | 791 | 811 | 836 | 861 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 130 | 161.5 | 194.5 | 230 |
Reach | 397 | 419 | 433 | 442 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 415 | 446.5 | 494.5 | 535 |
Stack | 542 | 574 | 607 | 643 |
Top-Tube Length (horizontal) | 558 | 589 | 613 | 632 |
Trail | 78 | 75 | 71 | 68 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
£2699.00
£2699.00
£2399.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!