93922-5004
888818756001
The Turbo Vado SL 4.0 L Limestone / Black Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the sensational Turbo Vado SL 4.0, a super-lightweight e-bike by Specialized. Engineered to be extremely versatile, this ebike effortlessly transitions from daily urban commutes to challenging and intense workout sessions. It's 40% lighter than its counterparts, offering unrivalled ride quality, range, and power. Emitting high visibility in dimly lit areas, this bike features extra-bright built-in lights, contributing to your safety. The MasterMind Turbo Control Unit (TCU) provides you with important ride information on the go. With Pathfinder tires that offer supreme grip both off and on pavement, confident city commuting is assured with the Vado SL 4.0. Turbo SL technology lies at the heart of Vado, the cutting-edge electric bike system offering unparalleled lightweight, theft deterrent functions, natural feel, training tips, ride anywhere range, and an efficient bike computer. Noteworthy features include:
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Taillight | Specialized integrated saddle mount, LED Technology, 12V |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Crankset | Praxis, Forged alloy M30, custom offset |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Tyre | Specialized Pathfinder Sport, 700x38c |
Rear Tyre | Specialized Pathfinder Sport, 700x38c |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155mm |
Seat Post | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Seat Binder | Integrated w/ frame |
Bell | Simple bell |
Inner Tubes | Standard 40mm PV 700x32-50 |
Chain Rings | Praxis, 44T, 104BCD |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Colours | Limestone / Black Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818755943, 888818755981, 888818756001, 888818756063 |
SKUs / Part Numbers | 93922-5002, 93922-5003, 93922-5004, 93922-5005 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
B-B Drop | 70 | 70 | 70 | 70 |
B-B Height | 291 | 291 | 291 | 291 |
Bike Stand-Over Height | 791 | 811 | 836 | 861 |
Chain-Stay Length | 445 | 445 | 445 | 445 |
Fork Length (full) | 390 | 390 | 390 | 390 |
Fork Rake/Offset | 50 | 50 | 50 | 50 |
Front-Center | 626 | 655 | 675 | 690 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length | 130 | 161.5 | 194.5 | 230 |
Reach | 397 | 419 | 433 | 442 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length | 415 | 446.5 | 494.5 | 535 |
Stack | 542 | 574 | 607 | 643 |
Top-Tube Length (horizontal) | 558 | 589 | 613 | 632 |
Trail | 78 | 75 | 71 | 68 |
Wheelbase | 1062 | 1091 | 1110 | 1126 |
£2699.00
£2699.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!