95022-5402
888818742479
The Turbo Vado 4.0 S Cast Black / Silver Reflective is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Turbo Vado 4.0 by Specialized is the consummate choice for everyday riders aiming to cover their tracks with an air of assurance, resolve, and style. Ideal for daily commutes, invigorating workouts, or those spontaneous adventures that last longer than planned, the Turbo Vado 4.0 offers a seamless e-Bike experience unlike any other.
This strikingly engineered e-Bike has been crafted to take on the varied landscapes you're likely to traverse as part of your everyday lifestyle. With a redesigned geometry that prioritises the perfect balance between speed and maneuverability, the Turbo Vado 4.0 keeps you in the optimal position, irrespective of the ride. Whether it's your daily commute or a high-energy workout, this bike ensures you have a comfortable ride while keeping a keen eye on the hustle and bustle of busy roads.
With the Turbo Vado 4.0, confidence meets capability, ensuring an efficient powerhouse that will take you from location A to B in absolute comfort and style. So, if you're seeking a reliable e-Bike that can adequately support all your riding needs, look no further than the Turbo Vado 4.0 by Specialized.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Motor | Specialized 2.0, 70Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Headlight | Lezyne Ebike Hecto E65, 210 Lumen, 12V |
Taillight | Spanninga Commuter Glow XE, 12V |
Wiring Harness | Custom wire harness |
Crankset | Custom alloy forged crankarms |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Shift Levers | SRAM NX, 11-speed |
Rear Derailleur | SRAM NX, 11-speed |
Front Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rear Brake | SRAM Level, 2-piston caliper, hydraulic disc, 180mm |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155mm |
Seat Post | Spring suspension, alloy, 40mm travel, 30.9mm, 2-bolt clamp, 34.9mm sleeve |
Seat Binder | Alloy, bolt-type, 34.9mm |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bell | Simple bell |
Bike Lock | Turbo System Lock |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Chain Case | Custom chaincover |
Chain Rings | Praxis, 48T, 104BCD |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Colours | Cast Black / Silver Reflective, Red Tint / Silver Reflective |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818741670, 888818741861, 888818742479, 888818742653, 888818746170, 888818746415, 888818746552, 888818746828 |
SKUs / Part Numbers | 95022-5402, 95022-5403, 95022-5404, 95022-5405, 95022-5702, 95022-5703, 95022-5704, 95022-5705 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 70 | 70 | 70 | 70 |
BB Height | 285 | 285 | 285 | 285 |
Bike Standover Height | 735 | 771 | 771 | 805 |
Chainstay Length | 470 | 470 | 470 | 470 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Headtube Angle | 68 | 68 | 68 | 68 |
Headtube Length | 135 | 150 | 165 | 190 |
Reach | 423 | 444 | 464 | 481 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Stack | 625 | 639 | 652 | 676 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Trail | 96 | 96 | 96 | 96 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
£3499.00
£3099.00
£3399.00
£3399.00
£3299.00
£3399.00
£3399.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!