95022-7302
888818741960
The Turbo Vado 3.0 S White Mountains / Black Reflecitve is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Introducing the Turbo Vado 3.0 by Specialized, the ultimate choice for daily commuters, workout enthusiasts, and adventure seekers looking for reliable, electric bicycles. Offering the smoothest e-Bike experience in the market, the Vado 3.0 is designed to seamlessly adapt to the diverse terrains typical of daily riding and can conveniently carry all your essentials. With the Vado 3.0, you're bound to cycle more often.
The innovative design incorporates a reimagined geometry, putting you in the optimum position for a range of activities, from rigorous workouts to daily commutes, all while ensuring your utmost comfortable visual scope on bustling roads. We've derived design insights from the speed that road riders crave for and the agility which mountain bike riders require. The rider's stance on the Turbo Vado 3.0 is instilled with a sense of confidence that simultaneously optimizes their capacity to power through from point A to point B efficiently.
Harness the power of our advanced electric bike technology with the Turbo Vado 3.0 and experience the perfect blend of speed, comfort, and flexibility. When you choose Specialized, you choose a bike that is purpose-designed, fully equipped, and ready to take on any lifestyle, any riding style, any terrain, any day, and any time.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount, sliding dropout |
Fork | SR Suntour MobieA32, 80mm travel, lockout, fender-mounts, integrated light mount |
Motor | Specialized 2.0E, 50Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-530, alloy casing, state of charge display, 530Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
UI Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Headlight | Lezyne, Ebike Mini Stvzo E300+, 300 Lumen, 160Cm Wire, With Reflector |
Taillight | Spanninga Commuter Glow XE, 12V |
Wiring Harness | Custom wire harness |
Crankset | Custom alloy forged crankarms, 170mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | KMC e9T, 9-speed w/ Missing Link™ |
Cassette | Shimano CS-HG400, 9-speed, 11-36t |
Shift Levers | Shimano Alivio, 9-speed w/ Optical Gear Display |
Rear Derailleur | Shimano Alivio, SGS, 9-speed |
Front Brake | Shimano BR-MT200, hydraulic disc, 180mm |
Rear Brake | Shimano BR-MT200, hydraulic disc, 160mm |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Rear Tyre | Pathfinder Sport Reflect, 650Bx2.3 |
Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Grips | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155mm |
Seat Post | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Seat Binder | Alloy, bolt-type, 34.9mm |
Fenders | Specialized DRYTECH fenders, 65mm width, aluminum fenderstay |
Kickstand | Specialized kickstand, 40mm mount |
Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
Bell | Specialized bell |
Bike Lock | Turbo System Lock |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Chain Case | Custom chaincover |
Chain Rings | 48T |
Front Hub | Shimano MT400, Centerlock, 15x100mm, 32h |
Rear Hub | Shimano MT400-B, Centerlock, 12x148 Boost, 32h |
Spokes | DT Swiss Industry |
Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
Colours | Cast Black / Silver Reflective, White Mountains / Black Reflecitve |
Sizes | L, M, S, XL |
Brand | Specialized |
Model Year | 2025 |
Barcodes | 888818741939, 888818741960, 888818742011, 888818742110, 888818742127, 888818742134, 888818742240, 888818742455 |
SKUs / Part Numbers | 95022-7202, 95022-7203, 95022-7204, 95022-7205, 95022-7302, 95022-7303, 95022-7304, 95022-7305 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L | XL |
---|---|---|---|---|
BB Drop | 70 | 70 | 70 | 70 |
BB Height | 285 | 285 | 285 | 285 |
Bike Standover Height | 735 | 771 | 771 | 805 |
Chainstay Length | 470 | 470 | 470 | 470 |
Fork Length (full) | 480 | 480 | 480 | 480 |
Fork Rake/Offset | 44 | 44 | 44 | 44 |
Front Center | 699 | 724 | 750 | 777 |
Headtube Angle | 68 | 68 | 68 | 68 |
Headtube Length | 135 | 150 | 165 | 190 |
Reach | 423 | 444 | 464 | 481 |
Seat Tube Angle (Virtual) | 75.5 | 75 | 74.5 | 74 |
Seat Tube Length | 400 | 450 | 460 | 500 |
Stack | 625 | 639 | 652 | 676 |
Toptube Length (horizontal) | 585 | 615 | 645 | 675 |
Trail | 96 | 96 | 96 | 96 |
Wheelbase | 1160 | 1186 | 1212 | 1239 |
£2699.00
£3099.00
£2699.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!