The Turbo Como SL 5.0 M Smoke / Transparent is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Designed for a comfortable, easy ride while offering modern technology, the Specialized Turbo Como SL 5.0 is the bike that exudes relaxation with even the briefest glance. This model encapsulates all that an electric cruiser should be: with its effortless step-through frame for simplified mounting and dismounting and its laid-back yet sporty aura, you're always on the fast track to relaxation.
Whether you're cycling to the seaside or manoeuvring through the city towards the pub, the Turbo Como SL 5.0 promises to support every moment of your journey with its elegant fusion of utility and tech. Complete with fenders to defend your attire from the weather, an accommodating front basket for small-item storage, and nighttime-friendly lights for after-dark ventures, this bike is an experience in itself.
The Turbo SL technology sits at the helm of the Turbo Como SL 5.0 determined to deliver exceptional power and inertia matched by none. This advanced e-bike system also provides beneficial training tips and a comprehensive bike computer.
The winning combination of confidence and comfort defines the ride on the Turbo Como SL 5.0. Enjoy ultimate control and easy manoeuvring supported by potent hydraulic disc brakes and large tires that ensure superior traction for a full range of movements.
Functionality and form merge into one on the Turbo Como SL 5.0, with its sleek design and step-through frame making it a versatile e-bike for everyday use. The use of a Gates carbon belt and 8-speed Alfine IGH smoothens shifting and minimizes maintenance efforts, translating into the most user-friendly e-bike experience.
Worried about lifting your bike? With the Turbo Como SL 5.0, we've got you covered. It features our lightest option yet, thanks to the Turbo SL technology and optimized frame materials, promising a sweat-free experience when carrying your bike.
Note: The speed limit at which the motor will stop supporting varies significantly by region due to local requirements and may affect the range, i.e., a higher speed limit may result in less range.
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Turbo Como SL one-piece-design aluminum fork, 12x110mm thru-axle |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Headlight | Supernova Mini2, 235lm, 12V, alloy housing |
Taillight | Supernova E3, alloy housing, 3-LED, 250-degree visibility, fender mount, 12V |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Crankset | Custom alloy forged crankarms |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Chain | Gates Carbon Drive CDX 122t belt, black |
Cassette | Gates Carbon Drive CDX 22t sprocket, silver |
Shift Levers | Microshift SL-SCN08, 8-speed Alfine compatible |
Front Brake | TRP Flow Set Control, hydraulic disc, metal-ceramic pads, flat-mount w/ 160mm CL-rotor |
Rear Brake | TRP Flow Set Control, hydraulic disc, metal-ceramic pads, flat-mount w/ 160mm CL-rotor |
Rims | 650b disc, double-wall alloy, pinned, 32h |
Front Tyre | Nimbus 2 Sport Reflect, 650Bx2.3 |
Rear Tyre | Nimbus 2 Sport Reflect, 650Bx2.3 |
Handlebars | Specialized handlebar/stem combo, integrated cable routing |
Grips | Body Geometry XC Contour |
Saddle | Specialized Body Geometry Comfort Gel |
Seat Post | Specialized 2-bolt head, forged alloy, 5mm offset, micro-adjust, 34.9mm |
Seat Binder | Specialized bolt-type, alloy, 38.6mm |
Fenders | Specialized DRYTECH fenders, 65mm width, stainless steel fenderstays |
Kickstand | Specialized Center-Mount, 255mm |
Rack | Specialized Pannier-rack, alloy tubing, max. 20kg load |
Bell | Simple bell |
Inner Tubes | Standard 40mm SV 650Bx1.75-2.4 |
Chain Case | Integrated Chaincover |
Chain Rings | Gates Carbon Drive CDX 46T chainring, black |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Hub | Shimano Alfine, 8-speed internal gear hub, SG-S7001-8, 32H, Black |
Spokes | DT Swiss Industry |
Stem | Specialized integrated stem |
Swat | Specialized Como SL front-rack, max. 15kg load, incl. Como SL basket w/cargo-net |
Colours | Brassy Yellow / Transparent, Brushed Silver / Transparent, Smoke / Transparent |
Sizes | L, M, S |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818866076, 888818866090, 888818866120, 888818866144, 888818866151, 888818866168, 888818866182, 888818866199, 888818866243 |
SKUs / Part Numbers | 90122-3002, 90122-3003, 90122-3004, 90122-3102, 90122-3103, 90122-3104, 90122-3302, 90122-3303, 90122-3304 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | S | M | L |
---|---|---|---|
BB Drop | 75 | 75 | 75 |
BB Height | 280 | 280 | 280 |
Chainstay Length | 484 | 484 | 484 |
Front Center | 680 | 713 | 742 |
Head Tube Angle | 68 | 68 | 68 |
Head Tube Length | 190 | 210 | 270 |
Reach | 401 | 426 | 433 |
Seat Tube Angle, Actual | 69.5 | 69.5 | 69.5 |
Seat Tube Length, Center to Top | 380 | 390 | 420 |
Stack | 623 | 641 | 697 |
Standover Height | 575 | 575 | 600 |
Top Tube Length, Horizontal | 634 | 666 | 694 |
Wheelbase | 1154 | 1187 | 1216 |
£3499.00
£3099.00
£3399.00
£3399.00
£3299.00
£3799.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!