R33221VE
8434446496738
The KEMEN SUV 40 XL Urban Green (Gloss) - Black (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
KEMEN SUV 40
| Frame | Size XL, MEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | SR Suntour XCR34 LO R Air 100mm Q15x110 Boost |
| Gears | DERAILLEUR, Shimano, 8 |
| Tyres | SCHWALBE, Schwalbe Johnny Watts, 29x2.35 RaceGuard Reflective Tape |
| Pedals | VP |
| Wheels | ORBEA, Alloy, Tubeless, 29", 29c, 32H |
| Shifters | SHIMANO, Shimano SL-M315 |
| Front Brake | SH, Shimano MT200 Hydraulic Disc, Disc brake with hydraulic actuation |
| Chain | KMC, KMC X8 |
| Headset | FSA, FSA 1-1/2" Integrated Aluminium Cup |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | ORBEA, Alloy forged, 35mm interface, -6º, ICR |
| Seatpost | ORBEA, Alloy 31.6x300mm Offset 0 |
| Saddle | SELLE ROYAL, Selle Royal Vivo Sport Men 145 x 269mm |
| Mudguards | CURANA |
| Front Light | LEZYNE |
| Rear Light | LEZYNE |
| Display | SHIMANO, Shimano EN500, Shimano |
| Battery Capacity | 540 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 540Wh (Optional 252 Wh Range Extender) |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Brand | Orbea |
| Model Year | 2024 |
| Barcodes | 8434446496646, 8434446496653, 8434446496660, 8434446496677, 8434446496684, 8434446496691, 8434446496707, 8434446496714, 8434446496721, 8434446496738, 8434446496745, 8434446496752 |
| SKUs / Part Numbers | R33216VE, R33216VF, R33216VG, R33218VE, R33218VF, R33218VG, R33219VE, R33219VF, R33219VG, R33221VE, R33221VF, R33221VG |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1211 |
| head_angle | 67 |
| frame_reach | 470 |
| frame_stack | 659 |
| toptube_length | 642 |
| seat_tube_angle | 75 |
| chainstay_length | 445 |
| head_tube_length | 153 |
| seat_tube_length | 533 |
| front_fork_length | 513.5 |
| stand_over_height | 866 |
| bottom_bracket_drop | 63 |
| bottom_bracket_height | 307.5 |
£2899.00
£3599.00
£3499.00
£2835.00
£3099.00