The KEMEN MID 10 L Urban Green (Gloss-Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
KEMEN MID 10
| Frame | Size L, WOMEN, Aluminium, HYDRO |
| Wheel Size | Front 29 |
| Wheel Size | Rear 29 |
| Fork | Fox 34 Float AWL 100 RAIL QR15x110 |
| Gears | DERAILLEUR, Shimano, 11 |
| Tyres | SCHWALBE, Schwalbe G-ONE Allround, 29x2,25, Performance Line RaceGuard, TLE, Reflective |
| Pedals | VP |
| Wheels | ORBEA, Alloy, Tubeless, 25c, 32H |
| Shifters | SHIMANO, Shimano XT M8130 Link Glide |
| Front Brake | SH, Magura MT5 E-STOP Hydraulic Disc Easy Route Connection, Disc brake with hydraulic actuation |
| Chain | KMC, KMC eGlide |
| Headset | FSA, FSA 1-1/2" Integrated Aluminium Cup |
| Handlebar | OC, OC Mountain Control MC31, Rise20, Width 800 |
| Stem | ORBEA, Alloy forged, 35mm interface, -6º, ICR |
| Seatpost | OC, OC Mountain Control MC21, 31.6mm, Dropper |
| Saddle | SELLE ROYAL, Selle Royal Vivo 1216 DRN 160x249mm |
| Mudguards | CURANA |
| Front Light | LEZYNE |
| Rear Light | LEZYNE |
| Battery Capacity | 540 |
| Battery Brand | ORBEA |
| Battery Model | Orbea Internal 540Wh (Optional 252 Wh Range Extender) |
| Drivetrain Brand | Shimano |
| Ebike Type Description | Normal |
| Colours | Metallic Burgundy Red (Gloss Matt), Metallic Night Black (Matt - Gloss), Urban Green (Gloss-Matt) |
| Sizes | L, M, S |
| Brand | Orbea |
| Barcodes | 8434446304743, 8434446304750, 8434446304767, 8434446304774, 8434446304781, 8434446304798, 8434446304804, 8434446304811, 8434446304828 |
| SKUs / Part Numbers | N34916VA, N34916VB, N34916VD, N34918VA, N34918VB, N34918VD, N34919VA, N34919VB, N34919VD |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 44 |
| wheelbase | 1173 |
| head_angle | 67 |
| frame_reach | 440 |
| frame_stack | 640 |
| toptube_length | 606 |
| seat_tube_angle | 75 |
| chainstay_length | 445 |
| head_tube_length | 132 |
| seat_tube_length | 483 |
| front_fork_length | 513.5 |
| stand_over_height | 743 |
| bottom_bracket_drop | 63 |
| bottom_bracket_height | 307.5 |
£4399.00
£5299.00
£4599.00
£4499.00
£5299.00
£4299.00