The ORDU M10iLTD XL Speed Silver Bright Red (Matte) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
ORDU M10iLTD XL Speed Silver Bright Red (Matte)
Frame | Orbea Ordu carbon OMX Disc, monocoque construction, HS 1"" - 1 1/8"" mini tapered, BB 386mm, powermeter compatible, Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing. |
Fork | Orbea Ordu OMX ICR fork 2021, full carbon, 1"" head tube, Thru axle 12x100m, thread M12x2P1, Speed release compatible dropout. UCI Legal. |
Headset | FSA 1-1/8""-1"" Integrated Aluminium Cup |
Handlebar | Orbea Ordu OMX |
Brakes | Shimano R9170 Hydraulic Disc |
Front Derailleur | Shimano Dura-Ace 9150 Di2 |
Rear Derailleur | Shimano Dura-Ace 9150 Di2 |
Shifters | Shimano R9180 |
Cassette | Shimano Dura-Ace R9100 11-28t 11-Speed |
Chain | Shimano HG 901 |
Crankset | Rotor ALDHU Round 36x52t |
Wheels | Vision 55 SC Disc Carbon TLR CL |
Tyres | Vittoria Rubino Pro IV G2.0 TLR 700x25c |
Seatpost | Orbea Ordu OMX |
Saddle | Fizik Argo Vento R5 |
Colours | Ice Green Ocean (Gloss), Speed Silver Bright Red (Matte) |
Sizes | M-L, S-M, XL, XS |
Brand | Orbea |
Model Year | 2021 |
Barcodes | 8434446816871, 8434446816888, 8434446816901, 8434446816918, 8434446816932, 8434446816949, 8434446816963, 8434446816970 |
SKUs / Part Numbers | L14903BP, L14903BQ, L14905BP, L14905BQ, L14907BP, L14907BQ, L14909BP, L14909BQ |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!