The Tarmac SL8 Pro - Ultegra Di2 44 GLOSS PINE GREEN METALLIC / WHITE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Specialized Tarmac SL8 Pro - Ultegra Di2 is the epitome of speed unleashed, signifying the culmination of twenty years of incessant development and race-winning pedigree. Setting the gold standard for racing bikes, the Tarmac SL8 is more than just the fastest of its kind, it's a trailblazer in the world of competitive cycling.
Victory waits for no one in the racing universe and the Tarmac SL8 is designed with this fierce ethos at its core. Unlike other competitors, this racing bike doesn't solely focus on aerodynamics or lightweight construction. Instead, it skillfully weaves these features together with impressive stiffness and compliance values to engineer a bike that's built for pure, unadulterated speed. Whether you're sprinting along a flat straight or tackling an uphill climb, the Tarmac SL8 moves as an extension of its rider, creating a harmonious union of man and machine.
Our in-house Ride Science team has run thorough race simulations using real-world data, and the results couldn't be more unequivocal. The Tarmac SL8 is simply the fastest race bike ever built. On a standard 40 km route it outpaces the competition by a staggering 16.6 seconds, while on the iconic route of Milan-San Remo, it cuts the chase by a jaw-dropping 128 seconds. Even on the revered incline of the Tourmalet climb, the Tarmac SL8 surged ahead by 20 seconds.
The Specialized Tarmac SL8 Pro - Ultegra Di2 is not just another racing bike, it's an inescapable speed revolution - setting the pace today, tomorrow, and for years to come. When you're pedalling a Tarmac SL8, victory is not a question of ""if"", but ""when"". Are your legs up for the challenge?
Frame | Tarmac SL8 FACT 10r Carbon, Rider First Engineeredâ„¢, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
Handlebars | Roval Rapide Handlebar, carbon |
Stem | Tarmac integrated stem, 6-degree |
Tape | Supacaz Super Sticky Kush |
Saddle | Body Geometry Power Pro, hollow titanium rails |
SeatPost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
Front Brake | Shimano Ultegra Di2 R8170, hydraulic disc |
Seat Binder | Tarmac integrated wedge |
Rear Brake | Shimano Ultegra Di2 R8170, hydraulic disc |
Shift Levers | Shimano Ultegra Di2 R8170, hydraulic disc |
Front Derailleur | Shimano Ultegra Di2 R8150, braze-on |
Rear Derailleur | Shimano Ultegra Di2 R8150, 12-speed |
Cassette | Shimano Ultegra, 12-speed, 11-30t |
Crankset | Shimano Ultegra R8100 with 4iiii power meter |
Chainrings | 52/36T |
Bottom Bracket | Shimano Threaded BSA |
Chain | Shimano Ultegra, 12-speed |
Front Wheel | Roval Rapide CL II, 21mm internal width carbon rim tubeless ready, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes, 51mm depth |
Rear Wheel | Roval Rapide CL II, 21mm internal width carbon rim tubeless ready, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes, 60mm depth |
Front Tire | S-Works Turbo, 2BR, 700x26mm |
Rear Tire | S-Works Turbo, 2BR, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Front, 80mm Rear, Presta valve |
Weight | 7.16 kg (15 lb, 12.6 oz) |
Weight Size | 56cm |
Colours | GLOSS PINE GREEN METALLIC / WHITE, SATIN BLUE ONYX / BLACK |
Sizes | 44, 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 888818888740, 888818888795, 888818889075, 888818889150, 888818889167, 888818889310, 888818889525, 888818889587, 888818889631, 888818889822, 888818889884, 888818890200, 888818890231 |
SKUs / Part Numbers | 94924-1244, 94924-1249, 94924-1252, 94924-1254, 94924-1256, 94924-1258, 94924-1261, 94924-1349, 94924-1352, 94924-1354, 94924-1356, 94924-1358, 94924-1361 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
£8000.00
£7499.00
£7699.00
£8799.00
£6999.00
£6899.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!