94924-0244
888818889457
The S-Works Tarmac SL8 - SRAM Red eTap AXS 44 SATIN FOG TINT / GREEN GHOST PEARL / RED GHOST PEARL FADE is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Achieve unstoppable speed with the Specialized S-Works Tarmac SL8 - SRAM Red eTap AXS. This game-changing bike merges high-end aerodynamics, lightweight design, and superior ride quality to deliver an unrivalled cycling experience. Designed with the input of the world's most accomplished cyclists, this race-proven road bike guarantees a breathtaking result at every turn of the pedal.
Quench your thirst for velocity with the pinnacle of race bikes. The Specialized S-Works Tarmac SL8 - SRAM Red eTap AXS is crafted with a singular focus on speed. Its comprehensive design ensures an optimal blend of aerodynamics, weight, stiffness, and compliance. This masterpiece road bike doesn't forego speed in the favour of other singular traits; instead, the Tarmac SL8 commits itself to offer the perfect racing experience.
Providing real-time proof, the Ride Science team sampled copious amounts of data and carried out meticulous race simulations. The results were staggering. With the Specialized S-Works Tarmac SL8 - SRAM Red eTap AXS, you can hope to complete 40km in 16.6 seconds faster, conquer Milan San Remo 128 seconds quicker and achieve a 20 seconds speedy ascent over the legendary Tourmalet climb.
Push your limits with the world's fastest race bike and let your record-breaking rides do the talking.
Frame | S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
Crankset | SRAM RED AXS Power Meter |
Chain | SRAM RED 12-speed |
Cassette | SRAM RED XG-1290, 12-speed, 10-33t |
Shift Levers | SRAM Red eTap AXS |
Front Derailleur | SRAM RED eTAP AXS, braze-on |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Front Brake | SRAM Red eTAP AXS, hydraulic disc 160mm rotor |
Rear Brake | SRAM Red eTAP AXS, hydraulic disc 160mm rotor |
Front Wheel | Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes |
Rear Wheel | Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tyre | S-Works Turbo Rapidair 2BR, 700x26mm |
Rear Tyre | S-Works Turbo Rapidair 2BR, 700x26mm |
Handlebars | Roval Rapide Cockpit, Integrated Bar/Stem |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Seat Post | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
Seat Binder | Tarmac integrated wedge |
Inner Tubes | Turbo Ultralight, 60mm Front, 80mm Rear, Presta valve |
Chain Rings | 48/35T |
Bottom Bracket | SRAM DUB BSA 68 |
Stem | Roval Rapide Cockpit, Integrated Bar/Stem |
Tape | Supacaz Super Sticky Kush |
Colours | GLOSS RED SKY / FIERY RED STRATA / SATIN WHITE, SATIN FOG TINT / GREEN GHOST PEARL / RED GHOST PEARL FADE |
Sizes | 44, 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 888818889099, 888818889235, 888818889327, 888818889389, 888818889396, 888818889419, 888818889433, 888818889457, 888818889495, 888818889808, 888818890019, 888818890026, 888818890101, 888818890118 |
SKUs / Part Numbers | 94924-0244, 94924-0249, 94924-0252, 94924-0254, 94924-0256, 94924-0258, 94924-0261, 94924-0344, 94924-0349, 94924-0352, 94924-0354, 94924-0356, 94924-0358, 94924-0361 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
£11499.00
£11999.00
£10999.00
£12499.00
£11999.00
£11999.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!