The S-Works Tarmac SL8 - Shimano Dura-Ace Di2 44 SATIN CARBON / VIAVI CYNAN BLUE / VIAVI SILVER-BLUE PEARL FADE / GLOSS METALLIC WHITE SILVER is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Experience lightning-fast speed with the S-Works Tarmac SL8 by Specialized, a stunning fusion of aerodynamics, lightness, and ride quality that outclasses all competitors. With the prowess gained from eight generations of relentless evolution spanning over two decades, it doesn't just claim to be the swiftest Tarmac to date - it holds the title for the world's fastest race bike. Hearing the call of the speed demons out there?
Understand this: mere aerodynamics or lightness won't bring you victory - true speed does. Melding aerodynamics, lightness, stiffness, and compliance without compromise is the key to unbridled speed. Our Ride Science team, utilizing real-world data in race simulations, confirms the matchless pace of the S-Works Tarmac SL8. On noteworthy routes, this beast leaves all competition in the dust - 16.6 seconds faster over 40km, a whopping 128 seconds quicker in Milan San Remo, and 20 seconds speedier on the legendary Tourmalet climb.
Unleash the power of the S-Works Tarmac SL8 and experience riding at its most thrilling and efficient. Prepare to be astounded by the unparalleled performance of this beast on wheels.
Keywords: S-Works Tarmac SL8, Specialized, fastest race bike, aerodynamics, lightness, stiffness, Ride Science, speed demons.
Frame | S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter |
Chain | Shimano Dura-Ace, 12-speed |
Cassette | Shimano Dura-Ace, 12-speed, 11-30t |
Shift Levers | Shimano Dura-Ace R9270, hydraulic disc |
Front Derailleur | Shimano Dura-Ace R9250, braze-on |
Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
Front Brake | Shimano Dura-Ace R9270, hydraulic disc |
Rear Brake | Shimano Dura-Ace R9270, hydraulic disc |
Front Wheel | Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes |
Rear Wheel | Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tyre | S-Works Turbo Rapidair 2BR, 700x26mm |
Rear Tyre | S-Works Turbo Rapidair 2BR, 700x26mm |
Handlebars | Roval Rapide Cockpit, Integrated Bar/Stem |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Seat Post | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
Seat Binder | Tarmac integrated wedge |
Inner Tubes | Turbo Ultralight, 60mm Front, 80mm Rear, Presta valve |
Chain Rings | 52/36T |
Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
Stem | Roval Rapide Cockpit, Integrated Bar/Stem |
Tape | Supacaz Super Sticky Kush |
Colours | SATIN CARBON / VIAVI CYNAN BLUE / VIAVI SILVER-BLUE PEARL FADE / GLOSS METALLIC WHITE SILVER, SATIN FOG TINT / GREEN GHOST PEARL / RED GHOST PEARL FADE |
Sizes | 44, 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2024 |
Barcodes | 888818888634, 888818888788, 888818888818, 888818888955, 888818888979, 888818889006, 888818889143, 888818889198, 888818889518, 888818889532, 888818889839, 888818889945, 888818890040, 888818890194 |
SKUs / Part Numbers | 94924-0044, 94924-0049, 94924-0052, 94924-0054, 94924-0056, 94924-0058, 94924-0061, 94924-0144, 94924-0149, 94924-0152, 94924-0154, 94924-0156, 94924-0158, 94924-0161 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
£11499.00
£10999.00
£12499.00
£11999.00
£12000.00
£11999.00
£11999.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!