The Allez Sprint Comp 52 Satin Lagoon Tint over Silver Dust/Purple Orchid is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
We have created the all-new Allez Sprint by dismantling the Tarmac SL7 and rebuilding it with our Smartweld technology using alloy. We have incorporated every innovation and insight gained during the development of the Tarmac SL7 to create the brand new Allez Sprint. Whether you are competing for a National title or pushing the limits on a casual Sunday ride, you might mistake the Allez for a Tarmac SL7. While some may see it as a carbon copy, we proudly call it the World's First Alloy Super Bike.The Allez Sprint Comp surpasses all other alloy road bikes in terms of climbing, cornering, and flat-out sprints. Equipped with Shimano 105 shifting and hydraulic disc brakes, DT R470 Disc alloy wheels, and the well-loved Body Geometry Power saddle, this bike offers exceptional performance and value.
Frame | Specialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Saddle | Body Geometry Power Sport, steel rails |
Seatpost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Stem | Specialized Pro SL, alloy, 4-bolt |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Seat Clamp | Allez Sprint seat collar |
Bar Tape | Supacaz Super Sticky Kush |
Rear Brake | Shimano 105, Hydraulic disc |
Front Brake | Shimano 105, Hydraulic disc |
Chainrings | 52/36T |
Shift Levers | Shimano 105 R7020, hydraulic disc |
Crankset | Shimano 105 R7000, HollowTech 2, 11-speed |
Rear Derailleur | Shimano 105 R7000 GS, medium cage, 11-speed |
Front Derailleur | Shimano 105 R7000, braze-on |
Cassette | Shimano 105, 11-speed, 11-28t |
Bottom Bracket | Shimano Threaded BSA BB |
Chain | KMC X11 Extra Lightweight, 11-speed |
Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, alloy freehub body, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes | Presta, 40mm valve |
Colours | Gloss Metallic Deep Marine/Dove Grey, Satin Lagoon Tint over Silver Dust/Purple Orchid |
Sizes | 49, 52, 54, 56, 58, 61 |
Brand | Specialized |
Model Year | 2023 |
Barcodes | 888818865260, 888818865277, 888818865307, 888818865352, 888818865376, 888818865383, 888818865444, 888818865482, 888818865529, 888818865581, 888818865604, 888818865611 |
SKUs / Part Numbers | 90023-5049, 90023-5052, 90023-5054, 90023-5056, 90023-5058, 90023-5061, 90023-5149, 90023-5152, 90023-5154, 90023-5156, 90023-5158, 90023-5161 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
BB Height | 266 | 266 | 268 | 268 | 268 | 268 |
Bike Standover Height | 735 | 755 | 765 | 795 | 815 | 835 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
Fork Length, Full | 366 | 366 | 366 | 366 | 366 | 366 |
Fork Rake/Offset | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 575 | 578 | 580 | 592 | 607 | 614 |
Head Tube Angle | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Head Tube Length | 105 | 115 | 133 | 153 | 180 | 200 |
Reach | 378 | 383 | 387 | 398 | 405 | 411 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Seat Tube Length | 470 | 495 | 510 | 530 | 550 | 570 |
Stack | 508 | 520 | 537 | 558 | 584 | 605 |
Top Tube Length, Horizontal | 509 | 532 | 541 | 563 | 578 | 596 |
Trail | 63 | 58 | 58 | 55 | 55 | 52 |
Wheelbase | 974 | 976 | 979 | 992 | 1006 | 1013 |
£2500.00
£2600.00
£2699.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!