N11860BZ
8434446188442
The ORCA M30iLTD PWR 60 White Chic - Black (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
ORCA M30iLTD PWR
| Frame | Size 60, MEN, Carbon, OMX |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Fork | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | VITTORIA, Vittoria Rubino Pro IV G2.0 700x25c |
| Wheels | FULCRUM, FULCRUM Racing 400 DB |
| Shifters | SHIMANO, Shimano Di2 R7170 |
| Front Brake | SH, Shimano R7170 Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | SHIMANO, Shimano 105 R7100 34x50t with left side 4iiii Powermeter |
| Chain | SHIMANO, Shimano M7100 |
| Handlebar | OC, OC Road Performance RP10 Carbon, Reach 80, Drop 12 |
| Stem | OC, OC Road Performance RP10, -8º |
| Seatpost | OC, OC RP10 Road Performance, SB0/25, w/Micro tilt adj |
| Saddle | SELLE ITALIA, Selle Italia SLR Boost SuperFlow L Manganese Rail |
| Colours | White Chic - Black (Gloss) |
| Sizes | 47, 49, 51, 53, 55, 57, 60 |
| Brand | Orbea |
| Barcodes | 8434446185960, 8434446185977, 8434446185984, 8434446186004, 8434446186011, 8434446186028, 8434446186035, 8434446186042, 8434446186066, 8434446186073, 8434446186080, 8434446186097, 8434446186103, 8434446186547, 8434446186974, 8434446187407, 8434446187834, 8434446188268, 8434446188282, 8434446188299, 8434446188305, 8434446188312, 8434446188329, 8434446188343, 8434446188350, 8434446188367, 8434446188374, 8434446188381, 8434446188404, 8434446188411, 8434446188428, 8434446188435, 8434446188442, 8434446188466, 8434446188473 |
| SKUs / Part Numbers | N11847BR, N11847BS, N11847BZ, N11847TK, N11847TY, N11849BR, N11849BS, N11849BZ, N11849TK, N11849TY, N11851BR, N11851BS, N11851BZ, N11851TK, N11851TY, N11853BR, N11853BS, N11853BZ, N11853TK, N11853TY, N11855BR, N11855BS, N11855BZ, N11855TK, N11855TY, N11857BR, N11857BS, N11857BZ, N11857TK, N11857TY, N11860BR, N11860BS, N11860BZ, N11860TK, N11860TY |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 43 |
| wheelbase | 1016 |
| head_angle | 73 |
| frame_reach | 404 |
| frame_stack | 616 |
| toptube_length | 590 |
| seat_tube_angle | 73 |
| chainstay_length | 408 |
| head_tube_length | 213.3 |
| seat_tube_length | 570 |
| front_fork_length | 370 |
| stand_over_height | 847 |
| bottom_bracket_drop | 70 |
| bottom_bracket_height | 269 |
£5299.00
£5599.00
£5999.00
£6499.00
£5799.00
£6499.00
£6799.00