The ORCA M10iLTD PWR 47 Orange Cloud (Matt) - Stone Blue (Matt-Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Lightweight & Efficient
Introducing the Orca M10iLTD PWR by ORBEA, which offers remarkable climbing technology encapsulated in a lightweightyet robust frame. Weighing at only 6.7kg, this bike is designed to revolutionise your climbing experience. With its lightweight construction, this bike ensures effortless acceleration, vibration absorption, and responsive handling. Its unique frame design differentiates between where rigidity is needed, and where minimal weight should take precedence.
Power of the Spine
The undercarriage of the ORBEA Orca M10iLTD PWR is guaranteed to tackle most of the lateral and torsional loads with surprising ease, ensuring optimum performance for riders.
Rattle-Free Cable Routing
Equipped with Internal Cable Routing (ICR) PLUS, the cables of this bike are carefully directed along the most efficient paths under the stem and through the headtube. This innovative design prevents annoying rubbing or rattle noises and is optimised for both electronic and traditional shifting systems.
Innovation Meets Comfort
This state-of-the-art road bike accommodates 32mm tires to offer modern road riders the best riding edges on uneven surfaces.
Stylish & Minimalist
Orca M10iLTD PWR comes with a minimalist seat post clamp that not only saves weight, but also adds a unique touch of style. Its ingenious saddle clamp is even lighter and is compatible with both oval and round rails.
Offering cutting-edge technology and a sleek design, the ORBEA Orca M10iLTD PWR is sure to redefine your cycling experience.
Frame | Size 47, MEN, Carbon, OMX |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Orbea Orca OMX ICR 2024, full carbon, 1-1/8"" - 1,5"" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
Gears | DERAILLEUR, Shimano, 12 Gears |
Tyres | VITTORIA, Vittoria Corsa Speed G2.0 TLR 700x25c |
Wheels | OQUO, Oquo Road Performance RP35LTD |
Shifters | SHIMANO, Shimano R9270, |
Front Brake | SH, Shimano R9270 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano R9270 Hydraulic Disc, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano Dura-Ace Di2 R9250 |
Rear Derailleur | SHIMANO, Shimano Dura-Ace Di2 R9250 |
Crankset | SHIMANO, Shimano Dura-Ace R9200-P Powermeter 36x52t |
Chain | SHIMANO, Shimano CN-9100 |
Headset | FSA, FSA 1-1/2"" Integrated Aluminium Cup |
Handlebar | OC, OC Road Performance RP11 Carbon, Reach 80, Drop 125, w/Di2 hole |
Stem | OC, OC Road Performance RP10, -8º |
Seatpost | OC, OC Performance XP10-S Carbon, 27.2mm, Setback 20 |
Saddle | FIZIK, Fizik Vento Antares R1 Carbon Rail 140mm |
Colours | Orange Cloud (Matt) - Stone Blue (Matt-Gloss), Tanzanite (Matt) - Carbon Raw (Matt), Wine Red - Titanium (Gloss) |
Sizes | 47, 49, 51, 53, 55, 57, 60 |
Brand | Orbea |
Model Year | 2024 |
Barcodes | 8434446512674, 8434446512681, 8434446512698, 8434446512704, 8434446512711, 8434446512728, 8434446512735, 8434446512742, 8434446512759, 8434446512766, 8434446512773, 8434446512780, 8434446512797, 8434446512803, 8434446512810, 8434446512827, 8434446512834, 8434446512841, 8434446512858, 8434446512865, 8434446512872, 8434446687501, 8434446687518, 8434446687525, 8434446687532, 8434446687549, 8434446687556, 8434446687563, 8434446819308, 8434446819322, 8434446819339, 8434446819353, 8434446819360, 8434446819377, 8434446819391, 8434446819407, 8434446819414, 8434446819438, 8434446819445, 8434446819452, 8434446819476, 8434446819483, 8434446819490, 8434446819513, 8434446819520, 8434446819537, 8434446819551, 8434446819568, 8434446819575 |
SKUs / Part Numbers | R12247AM, R12247AN, R12247CD, R12247CM, R12249AM, R12249AN, R12249CD, R12249CM, R12251AM, R12251AN, R12251CD, R12251CM, R12253AM, R12253AN, R12253CD, R12253CM, R12255AM, R12255AN, R12255CD, R12255CM, R12257AM, R12257AN, R12257CD, R12257CM, R12260AM, R12260AN, R12260CD, R12260CM, S12247AM, S12247AN, S12247CD, S12249AM, S12249AN, S12249CD, S12251AM, S12251AN, S12251CD, S12253AM, S12253AN, S12253CD, S12255AM, S12255AN, S12255CD, S12257AM, S12257AN, S12257CD, S12260AM, S12260AN, S12260CD |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£11499.00
£10999.00
£12499.00
£11999.00
£12000.00
£11999.00
£11999.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!