The ORCA AERO M35iLTD PWR 57 Olive Green (Gloss) - Carbon Raw (Matt) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
ORCA AERO M35iLTD PWR
Frame | Size 57, MEN, Carbon, OMX |
Wheel Size | Front 28 |
Wheel Size | Rear 28 |
Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8"" - 1,5"" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Gears | DERAILLEUR, Shimano, 12 Gears |
Tyres | VITTORIA, Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
Wheels | OQUO, Oquo Road Performance RP45TEAM |
Shifters | SHIMANO, Shimano Di2 R7170, |
Front Brake | SH, Shimano R7170 Hydraulic Disc, Disc brake with hydraulic actuation |
Rear Brake | SH, Shimano R7170 Hydraulic Disc, Disc brake with hydraulic actuation |
Front Derailleur | SHIMANO, Shimano 105 Di2 R7150 |
Rear Derailleur | SHIMANO, Shimano 105 Di2 R7150 |
Crankset | SHIMANO, Shimano 105 R7100 36x52t with left side 4iiii Powermeter |
Chain | SHIMANO, Shimano M6100 |
Headset | FSA, FSA 1-1/2"" Integrated Aluminium Cup |
Handlebar | OC, OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
Stem | OC, OC Road Performance RP10, -8º |
Seatpost | OC, OC Road Aero RA10 Carbon, SB0/25, w/Micro tilt adjustment |
Saddle | PROLOGO, Prologo Scratch-M5 Pas T2.0 size 140mm |
Colours | Carbon Raw (Matt), Olive Green (Gloss) - Carbon Raw (Matt), Tanzanite - Lilac (Matt) Lilac (Gloss) |
Sizes | 47, 49, 51, 53, 55, 57, 60 |
Brand | Orbea |
Model Year | 2025 |
Barcodes | 8434446828997, 8434446829000, 8434446829017, 8434446829031, 8434446829048, 8434446829055, 8434446829079, 8434446829086, 8434446829093, 8434446829116, 8434446829123, 8434446829130, 8434446829154, 8434446829161, 8434446829178, 8434446829192, 8434446829208, 8434446829215, 8434446829239, 8434446829246, 8434446829253 |
SKUs / Part Numbers | S12847AP, S12847AQ, S12847CK, S12849AP, S12849AQ, S12849CK, S12851AP, S12851AQ, S12851CK, S12853AP, S12853AQ, S12853CK, S12855AP, S12855AQ, S12855CK, S12857AP, S12857AQ, S12857CK, S12860AP, S12860AQ, S12860CK |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
offset | |
wheelbase | 996.9 |
head_angle | 73 |
frame_reach | 398 |
frame_stack | 580 |
toptube_length | 573.1 |
seat_tube_angle | 73 |
chainstay_length | 408 |
head_tube_length | 173.2 |
seat_tube_length | 564 |
front_fork_length | 370 |
stand_over_height | |
bottom_bracket_drop | 74 |
bottom_bracket_height | 262 |
£5500.00
£5899.00
£6299.00
£6000.00
£6299.00
£6499.00
£5999.00
£6299.00
£5499.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!