S13149AP
8434446829871
The ORCA AERO M10iLTD 49 Tanzanite - Lilac (Matt) Lilac (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
ORCA AERO M10iLTD
| Frame | Size 49, MEN, Carbon, OMX |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Fork | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
| Gears | DERAILLEUR, Shimano, 12 |
| Tyres | VITTORIA, Vittoria Corsa Pro G2.0 TLR 700x28c |
| Wheels | OQUO, Oquo Road Performance RP57LTD |
| Shifters | SHIMANO, Shimano R9270 |
| Front Brake | SH, Shimano R9270 Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | SHIMANO, Shimano Dura-Ace R9200 36x52t |
| Chain | SHIMANO, Shimano CN-9100 |
| Headset | FSA, FSA 1-1/2" Integrated Aluminium Cup |
| Handlebar | VISION, Vision Metron 5D ACR EVO Integrated, Reach 80mm, Drop 125 |
| Stem | UNKNOWN, Integrated Vision Metron 5D ACR 3K, -6º |
| Seatpost | OC, OC Road Aero RA10 Carbon Ultralight, SB0/25, w/Micro tilt adjustment |
| Saddle | FIZIK, Fizik Vento Antares R1 Carbon Rail 140mm |
| Brand | Orbea |
| Model Year | 2025 |
| Barcodes | 8434446829833, 8434446829840, 8434446829857, 8434446829871, 8434446829888, 8434446829895, 8434446829918, 8434446829925, 8434446829932, 8434446829956, 8434446829963, 8434446829970, 8434446829994, 8434446830006, 8434446830013, 8434446830037, 8434446830044, 8434446830051, 8434446830075, 8434446830082, 8434446830099 |
| SKUs / Part Numbers | S13147AP, S13147AQ, S13147CK, S13149AP, S13149AQ, S13149CK, S13151AP, S13151AQ, S13151CK, S13153AP, S13153AQ, S13153CK, S13155AP, S13155AQ, S13155CK, S13157AP, S13157AQ, S13157CK, S13160AP, S13160AQ, S13160CK |
| offset | 48 |
| wheelbase | 971 |
| head_angle | 71 |
| frame_reach | 376 |
| frame_stack | 505 |
| toptube_length | 520.8 |
| seat_tube_angle | 74 |
| chainstay_length | 408 |
| head_tube_length | 100.8 |
| seat_tube_length | 474 |
| front_fork_length | 370 |
| stand_over_height | |
| bottom_bracket_drop | 76 |
| bottom_bracket_height | 260 |
£9999.00
£9999.00
£11999.00