T10257BB
8434446958632
The AVANT H40 57 Slate Blue (Matt) - Halo Silver (Gloss) is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
| Frame | Size 57, MEN, Aluminium, HYDRO |
| Wheel Size | Front 28 |
| Wheel Size | Rear 28 |
| Fork | Orbea Avant Hydro 2025, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Gears | DERAILLEUR, Shimano, 10 |
| Tyres | CONTINENTAL, Continental Grand Prix Foldable 700x30c |
| Wheels | ORBEA, Alloy, Tubeless, 700c, 19c, 28H |
| Shifters | SHIMANO, Shimano U6030 |
| Front Brake | SH, Shimano U6030 Hydraulic Disc, Disc brake with hydraulic actuation |
| Crankset | SHIMANO, Shimano Cues U6030 34x50t |
| Chain | SHIMANO, Shimano LG500 |
| Headset | FSA, FSA 1-1/2" Integrated Aluminium Cup |
| Handlebar | OC, OC Road Performance RP31-R, Rise 15, Reach 70, Drop 125 |
| Stem | OC, OC Road Performance RP23, -5º |
| Seatpost | UNKNOWN, SP 0.6, Alloy, 27.2mm, Setback 20 |
| Saddle | UNKNOWN, SD 0.1 145mm |
| Colours | Ivory White - Titan Bronze (Gloss), Magnetic Bronze (Matt) - Cosmic Bronze (Gloss), Slate Blue (Matt) - Halo Silver (Gloss) |
| Sizes | 47, 49, 51, 53, 55, 57, 60 |
| Brand | Orbea |
| Model Year | 2026 |
| Barcodes | 8434446957765, 8434446957772, 8434446957789, 8434446957796, 8434446957802, 8434446957819, 8434446957826, 8434446957833, 8434446957840, 8434446957857, 8434446957864, 8434446957994, 8434446958168, 8434446958335, 8434446958502, 8434446958632, 8434446958809, 8434446958977, 8434446959141, 8434446959158, 8434446959165 |
| SKUs / Part Numbers | T10247BB, T10247BD, T10247BN, T10249BB, T10249BD, T10249BN, T10251BB, T10251BD, T10251BN, T10253BB, T10253BD, T10253BN, T10255BB, T10255BD, T10255BN, T10257BB, T10257BD, T10257BN, T10260BB, T10260BD, T10260BN |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
| offset | 52 |
| wheelbase | 1042 |
| head_angle | 72 |
| frame_reach | 398 |
| frame_stack | 625 |
| toptube_length | 587 |
| seat_tube_angle | 73 |
| chainstay_length | 420 |
| head_tube_length | 211 |
| seat_tube_length | 545 |
| front_fork_length | 385 |
| stand_over_height | 802 |
| bottom_bracket_drop | 76 |
| bottom_bracket_height | 265 |
£1399.00
£1599.00
£1599.00
£1599.00