732451001
843346109330
The Stinson 2 ST S Gloss Grey/Teal/Silver is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
The Stinson brings a new level of comfort and control to your ride. This model has a lightweight Series 1 aluminum frame with low standover, an ergonomic handlebar, plush saddle, and versatile, high-volume 27.5"" tires with mixed tread for control on a variety of surfaces. Design features include our Comfort Control Geometry with upright seating and the ability to touch the ground with the forefoot, while maintaining proper saddle height for pedaling efficiency.
Frame | Series 1 Comfort, 6061 Aluminum, 27.5"" Wheels, Disc Specific, Low-Step Design, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
Rear Shock | #N/A |
Fork | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
Headset | FSA, TH No.10P |
Stem | Marin Alloy, 31.8mm Clamp |
Handlebar | Marin Alloy, 25mm Rise, 18? Backsweep |
Grip | Marin Adventure |
Brake Type | Shimano w/ Integrated Shifters |
Brake Lever | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Calipers | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Tyres | Vee Tire Co. Speedster, 27.5""x2.35"", Puncture Protection |
Wheels | Marin Aluminum Double Wall, Disc Specific |
Front Hub | Forged Aluminum, 32H, Disc Specific |
Rear Hub | Forged Aluminum, 32H, Disc Specific |
Spokes | 14g Stainless Steel |
Front Derailleur | - |
Rear Derailleur | MicroSHIFT Advent 9-Speed Wide Range |
Shift Levers | MicroSHIFT Advent 9-Speed |
Chain | KMC X9 |
Cassette | MicroSHIFT 9-Speed 11-46T |
Crankset | Alloy Crank, Steel 38T Chainring, Ring Guard |
Pedals | Marin Comfort Platform |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Saddle | Marin Comfort |
Seat Post | Marin Alloy, 30.9mm |
Motor | #N/A |
Battery | #N/A |
eBike Display | #N/A |
Colours | Gloss Grey/Teal/Silver |
Sizes | L, M, S |
Brand | Marin |
Model Year | 2023 |
Barcodes | 843346109330, 843346109347, 843346109354 |
SKUs / Part Numbers | 732451001, 732451002, 732451003 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
£2500.00
£5000.00
£5500.00
£8000.00
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!